Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
This PLED ultra-low holding current series exhibits a low holding current parameter that makes it compatible with LED lighting strings. The series provide a switching electronic characteristics for an fluorescent tube replacement by an LED string. It helps to make the Fluorescent ballast and LED string compatible with each other. This ensures the ballast will be able to activate the LED string; especially for those ballast that need a high voltage output detection during ignition.The PLED ultralow IH makes the LED driver widely used in the output of fluorescent tubes a compatible direct replacement for indoor and outdoor LED lighting strings.
Part Number | Actions | VDRM (V) | MIN VBR@IT (V) | MAX VBR@IT (V) | IH (A) | IT (mA) | On-State Voltage (VT) (V) | Package |
---|
Part Number | Actions | VDRM (V) | MIN VBR@IT (V) | MAX VBR@IT (V) | IH (A) | IT (mA) | On-State Voltage (VT) (V) | Package | |
---|---|---|---|---|---|---|---|---|---|
87 | 90 | 120 | 21 | 1 | 2 | DO-214AA | |||
116 | 120 | 149 | 21 | 1 | 2 | DO-214AA | |||
132 | 136 | 167 | 21 | 1 | 2 | DO-214AA | |||
165 | 170 | 203 | 21 | 1 | 2 | DO-214AA | |||
184 | 190 | 240 | 21 | 1 | 2 | DO-214AA | |||
213 | 220 | 274 | 21 | 1 | 2 | DO-214AA | |||
267 | 275 | 330 | 21 | 1 | 2 | DO-214AA | |||
310 | 320 | 380 | 21 | 1 | 2 | DO-214AA | |||
340 | 350 | 430 | 21 | 1 | 2 | DO-214AA | |||
56 | 58 | 71 | 21 | 1 | 2 | DO-214AA | |||
63 | 65 | 81 | 21 | 1 | 2 | DO-214AA | |||
73 | 75 | 90 | 21 | 1 | 2 | DO-214AA |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.