Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | VMIN Spark (V) | VNom Spark (V) | VMAX Spark (V) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Capacitance (Co) (pF) | Impulse Discharge Current @8/20µs (kA) | DC Holdover Voltage (V) | Electrodes | Failsafe | MSL | Agency Approvals |
---|
Part Number | Actions | VMIN Spark (V) | VNom Spark (V) | VMAX Spark (V) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Capacitance (Co) (pF) | Impulse Discharge Current @8/20µs (kA) | DC Holdover Voltage (V) | Electrodes | Failsafe | MSL | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | 1000 | 1150 | 1400 | 1300 | <1 | 10 | No | Level 1 | ||||||
960 | 1200 | 1440 | 2000 | 1900 | <1 | 10 | No | Level 1 | ||||||
1200 | 1500 | 1800 | 2300 | 2200 | <1 | 10 | No | Level 1 | ||||||
1440 | 1800 | 2160 | 2700 | 2600 | <1 | 10 | No | Level 1 | ||||||
1600 | 2000 | 2400 | 3800 | 3500 | <1 | 10 | No | Level 1 | ||||||
2000 | 2500 | 3000 | 4000 | 3900 | <1 | 10 | No | Level 1 | ||||||
2800 | 3500 | 4200 | 5000 | 4900 | <1 | 10 | No | Level 1 | ||||||
3600 | 4500 | 5400 | 6000 | 5800 | <1 | 10 | No | Level 1 | ||||||
4675 | 5500 | 6325 | 7000 | 6500 | <1 | 10 | No | Level 1 | ||||||
70 | 90 | 120 | 700 | 550 | 1 | 10 | 52 | 3 | No | MIL-STD-750D/1021 | UR | |||
70 | 90 | 120 | 700 | 550 | 1 | 10 | 52 | 3 | No | MIL-STD-750D/1021 | UR | |||
70 | 90 | 120 | 700 | 550 | 1 | 10 | 52 | 3 | Yes | MIL-STD-750D/1021 | UR |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.