Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | VMIN Spark (V) | VMAX Spark (V) | VNom Spark (V) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Capacitance (Co) (pF) | DC Sparkover Voltage Tolerance (%) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | Impulse Discharge Current @8/20µs (kA) | Electrodes | DC Holdover Voltage (V) | Failsafe | MSL | Agency Approvals |
---|
Part Number | Actions | VMIN Spark (V) | VMAX Spark (V) | VNom Spark (V) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Capacitance (Co) (pF) | DC Sparkover Voltage Tolerance (%) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | Impulse Discharge Current @8/20µs (kA) | Electrodes | DC Holdover Voltage (V) | Failsafe | MSL | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 174 | 145 | 500 | 1 | 5 | 2 | 90 | No | |||||||
116 | 174 | 145 | 500 | 1 | 5 | 2 | 90 | No | |||||||
116 | 174 | 145 | 500 | 1 | 5 | 2 | 90 | No | |||||||
120 | 180 | 150 | 700 | 1 | 5 | 2 | No | MIL-STD-750D/1021 | |||||||
184 | 276 | 230 | 500 | 1 | 5 | 2 | 150 | No | UR | ||||||
184 | 276 | 230 | 500 | 1 | 5 | 2 | 150 | No | UR | ||||||
184 | 276 | 230 | 500 | 1 | 5 | 2 | 150 | No | MIL-STD-750D/1021 | ||||||
184 | 276 | 230 | 500 | 1 | 5 | 2 | 150 | No | UR | ||||||
184 | 276 | 230 | 500 | 1 | 5 | 2 | 150 | No | |||||||
280 | 420 | 350 | 600 | 1 | 5 | 2 | 150 | No | UR | ||||||
280 | 420 | 350 | 600 | 1 | 5 | 2 | 150 | No | UR | ||||||
280 | 420 | 350 | 600 | 1 | 5 | 2 | 150 | No | MIL-STD-750D/1021 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.