Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
The 430 series time-lag (Slo-Blo) surface mount fuse series is a small (1206 size) thin-film device designed for secondary protection of circuits used in space constrained applications such as hand-held portable electronic devices.
For RoHS compliant and lead-free design, please refer to the Littelfuse 468 series thin film fuse.
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | Opening | Operating Temperature |
---|
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | Opening | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|
75 | 75 | 0.027 | 0.53 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
75 | 75 | 0.065 | 0.38 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
75 | 75 | 0.15 | 0.235 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
75 | 75 | 0.31 | 0.165 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
75 | 75 | 2 | 0.073 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
65 | 65 | 4 | 0.051 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
65 | 50 | 8.5 | 0.036 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
65 | 32 | 13 | 0.027 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
32 | 32 | 6.1 | 0.0071 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
32 | 32 | 10 | 0.0057 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
75 | 75 | 0.8 | 0.103 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | |||
32 | 32 | 16 | 0.0045 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.