

The 422 Series fuse is a 250 V rated Wire-in-Air Surface Mount Fuse, designed specifically to provide circuit protection to space constrained application. The wire-in-air design of the 422 Series results in a relatively high I²t in a 2410 size.
- Operating Temperature from -55° C to 125° C
- 100% Lead-free, Halogen-free and RoHS compliant
- Fast acting
- Recognized to UL/CSA/NMX 248-1 and UL/CSA/NMX 248-14
- Conforms to EN/IEC 60127-1 and EN/IEC 60127-7
- Conforms to J60127-1 and J60127-7
422 Parts
Filters
Showing 1 to 11 of 11 Total Results
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 250 | 0.611 | 0.0994 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / UKCA / METI / TUV | |||
250 | 250 | 2.85 | 0.0453 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / TUV / METI / UKCA | |||
125 | 125 | 2.09 | 0.0223 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / METI / UKCA / TUV | |||
125 | 125 | 3.6 | 0.0168 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / UKCA / METI / TUV | |||
125 | 125 | 5.9 | 0.0137 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / METI / TUV / UKCA | |||
250 | 250 | 1.62 | 0.0589 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / UKCA / TUV / METI | |||
125 | 125 | 1.29 | 0.0278 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / TUV / METI / CE | |||
125 | 125 | 2.82 | 0.0192 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / UKCA / METI / TUV | |||
250 | 250 | 1.09 | 0.0734 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / METI / TUV / UKCA | |||
125 | 125 | 2.4 | 0.0213 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / CE / UKCA / METI / TUV | |||
250 | 250 | 0.282 | 0.137 | Epoxy Substrate | Fast-Acting (F) | -55° to 125°C | cURus / METI / UKCA / CE / TUV |
422 Applications
- Industrial Equipment
- Backlight Inverter
- Power Supply
- Telecom
- Server
- Networking
- Gaming System
- White Goods