

The AEC-Q101 qualified TPSMC series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- Hi reliability application and automotive grade AEC Q101 qualified
- 1500W peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
- For surface mounted applications to optimize board space
- Low profile package.
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- IEC-61000-4-2 ESD 15kV(Air), 8kV (Contact)
- ESD protection of data lines in accordance with IEC 61000-4-2 (IEC801-2)
- EFT protection of data lines in accordance with IEC 61000-4-4 (IEC801-4)
- Fast response time: typically less than 1.0ps from 0V to BV min
TPSMC Parts
Filters
10.1999onClick
255.9999onClick
3.6onClick
344onClick
11.4onClick
285onClick
12.5999onClick
314.9999onClick
16.6999onClick
411.9999onClick
Showing 1 to 12 of 67 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.5 | 1500 | 11.1 | 95 | 105.26 | 137 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
94 | 1500 | 152 | 104.5 | 115.7 | 152 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
94.05 | 1500 | 10 | 104.5 | 115.79 | 152 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
102.6 | 1500 | 165 | 114 | 126.3 | 165 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
102.6 | 1500 | 9.2 | 114 | 126.32 | 165 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
10.2 | 1500 | 91 | 11.4 | 12.6 | 16.7 | 1 | 5 | 150 | Unipolar | DO-214AB | |||
10.2 | 1500 | 91 | 11.4 | 12.6 | 16.7 | 1 | 5 | 150 | Bipolar | DO-214AB | |||
111.1 | 1500 | 179 | 123.5 | 136.8 | 179 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
111.15 | 1500 | 8.5 | 123.5 | 136.84 | 179 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
11.1 | 1500 | 83.5 | 12.4 | 13.7 | 18.2 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
11.1 | 1500 | 83.5 | 12.4 | 13.7 | 18.2 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
128.2 | 1500 | 207 | 142.5 | 157.9 | 207 | 1 | 1 | 150 | Unipolar | DO-214AB |
TPSMC Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: TPSMC Resources

Introduction to Ignition Systems
Read this technical article to learn about electronic components that make engine and motor ignition systems more efficient, more reliable, and safer.