

- Up to 80 V dc protection
- Window shows fuse status
- Up to 2,700 A interrupting rating
- Compact size saves space
- RoHS compliant and lead (Pb) free
- Up to 80 V dc protection
- Window shows fuse status
- Up to 2,700 A interrupting rating
- Compact size saves space
- RoHS compliant and lead (Pb) free
CNN Parts
Filters
Showing 1 to 12 of 23 Total Results
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating | Opening | Maximum AC Voltage (V) | Voltage Rating (V) | Amp Code (Part Number) | Agency Approvals |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating
| Opening | Maximum AC Voltage (V) | Voltage Rating (V) | Amp Code (Part Number) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|
10 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
35 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
40 | 2.5 kA @ 75 Vac | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
50 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | CUR / UR | ||||
60 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
80 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
90 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
100 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
125 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
150 | Very Fast-Acting (FF) | 80 | 150 | UR / CUR | |||||
175 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR | ||||
200 | 2.5 kA @ 48 Vdc | Very Fast-Acting | 125 | 48 | UR / CUR |
CNN Applications
- Lift trucks, scissor lifts, pallet movers, and other low voltage battery operated equipment used to move hazardous materials.