Highly efficient and long-lived water heaters use high-performance electronic components. Depend on Littelfuse to provide contactors, capacitors,

Series: 216
5x20mm Fast-Acting Ceramic Body Cartridge Fuse Designed to IEC Specification
5x20mm fast-acting ceramic body cartridge fuse designed to IEC specification.
- Designed to International (IEC) Standards for use globally
- Meets the IEC 60127-2, sheet 1 specification for fast-acting fuses
- Available in cartridge and axial lead form
- RoHS compliant and lead-free
216 Parts
Filters
Showing 1 to 12 of 25 Total Results
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | IEC Marking | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | IEC Marking | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|
250 | 0.0001855 | 15.9 | F50mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / CE / CCC / METI / VDE / CSA / Semko | |||
250 | 0.00079 | 10.45 | F63mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / CCC / Semko / METI / VDE / CSA / CE | |||
250 | 0.0008375 | 7.885 | F80mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / CE / CCC / UKCA / Semko / VDE / CSA / METI | |||
250 | 0.0045 | 5.7925 | F100mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / METI / CCC / CSA / VDE / Semko / CE | |||
250 | 0.005455 | 3.675 | F125mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / Semko / CE / CCC / METI / VDE / CSA | |||
250 | 0.00326 | 5.349 | F160mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / CE / CCC / METI / Semko / CSA / VDE | |||
250 | 0.004385 | 3.35 | F200mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / CCC / Semko / METI / CE / VDE / CSA / UKCA | |||
250 | 0.0135 | 2.35 | F250mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / CE / Semko / METI / VDE / CCC / CSA | |||
250 | 0.023 | 1.85 | F315mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / METI / CCC / UKCA / Semko / CE / CSA / VDE | |||
250 | 0.165 | 0.866 | F500mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / CE / CCC / METI / Semko / VDE / CSA | |||
250 | 0.059 | 0.465 | F630mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / CCC / METI / UKCA / Semko / CE / CSA / VDE | |||
250 | 0.146 | 0.295 | F800mAH250V | Fast-Acting (F) | -55° to 125°C | cURus / UKCA / METI / CCC / Semko / VDE / CE / CSA |
216 Applications

Water Heaters
Highlights Section
- Used as supplementary protection in appliance or utilization equipment to provide individual protection for components or internal circuits.
Series: 216 Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.