Each subsystem making up a video doorbell requires overcurrent, overvoltage, and ESD protection. Littelfuse delivers, as seen in this block


The picoSMD series provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
- Broadest range of resettable devices available in industry
- Low resistance
- Compact Design and New HV Ratings
- Smaller size helps reduce board space and cost
- Many product choices optimizes design flexibility
- Compatible with high-volume electronics assembly
- Higher voltage ratings allow use in new applications
picoSMD Parts
Filters
0.1onClick
1.1onClick
0.2999onClick
2.1999onClick
0.17onClick
11onClick
0.05onClick
1.5onClick
Showing 1 to 7 of 7 Total Results
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 15 | 0.3 | 85 | 0.6 | 11 | 1.5 | 0.5 | 100 | CSA / UR | |||
0.12 | 15 | 0.3 | 85 | 0.1 | 9 | 1.5 | 0.5 | 100 | CSA / UR | |||
0.2 | 9 | 0.47 | 85 | 0.1 | 3.2 | 0.75 | 0.5 | 100 | CSA / UR | |||
0.35 | 6 | 0.75 | 85 | 0.2 | 1.4 | 0.35 | 0.5 | 100 | CSA / UR | |||
0.5 | 6 | 1 | 85 | 0.1 | 0.8 | 0.15 | 0.5 | 100 | CSA / UR | |||
0.75 | 6 | 1.5 | 85 | 0.2 | 0.35 | 0.1 | 0.7 | 40 | CSA / UR / TUV | |||
1.1 | 6 | 2.2 | 85 | 0.2 | 0.17 | 0.05 | 0.8 | 40 | CSA / UR |
picoSMD Applications

Video Doorbells

Security Cameras
Wireless security cameras need temperature sensors and ESD protection that wired security cameras do not. Block diagrams illustrate how Littelfuse

Intelligent Outlets
Intelligent outlets let building managers and homeowners control energy use and costs via smartphones, tablets, or voice assistants. A block
Highlights Section
- Mobile Electronics and Batteries
- Computer
- Portable electronics
- Multimedia
- Game machines
- Telephone and broadband
- Automotive
- Industrial controls
- Battery
Series: picoSMD Resources
