Intelligent outlets let building managers and homeowners control energy use and costs via smartphones, tablets, or voice assistants. A block


The nanoSMD series provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
- Broadest range of resettable devices available in industry
- Low resistance
- Compact Design and New HV Ratings
- Smaller size helps reduce board space and cost
- Many product choices optimizes design flexibility
- Compatible with high-volume electronics assembly
- Higher voltage ratings allow use in new applications
nanoSMD Parts
Filters
0.1onClick
2onClick
0.25onClick
4onClick
0.0719onClick
15.0019onClick
0.02onClick
1.6onClick
Showing 1 to 12 of 13 Total Results
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 60 | 0.25 | 85 | 1 | 15 | 1.6 | 0.8 | 10 | TUV / UR | |||
0.12 | 48 | 0.39 | 85 | 0.2 | 6.5 | 1.4 | 0.5 | 10 | CSA / UR | |||
0.16 | 48 | 0.45 | 85 | 0.3 | 5 | 1.1 | 0.5 | 10 | CSA / UR | |||
0.2 | 24 | 0.42 | 85 | 0.1 | 3.1 | 0.65 | 0.6 | 100 | CSA / UR | |||
0.25 | 16 | 0.58 | 85 | 0.1 | 2.1 | 0.4 | 0.6 | 100 | CSA / UR | |||
0.35 | 16 | 0.75 | 85 | 0.1 | 1.35 | 0.45 | 0.6 | 20 | CSA / UR / iecex | |||
0.5 | 13.2 | 1.1 | 85 | 0.1 | 0.75 | 0.2 | 0.8 | 100 | CSA / UR | |||
0.75 | 6 | 1.5 | 85 | 0.1 | 0.3 | 0.09 | 0.8 | 100 | CSA / UR | |||
1.1 | 6 | 2.2 | 85 | 0.1 | 0.2 | 0.07 | 0.8 | 100 | CSA / UR | |||
1.5 | 6 | 3 | 85 | 0.3 | 0.11 | 0.04 | 0.8 | 100 | CSA / UR | |||
2 | 6 | 4 | 85 | 1.5 | 0.072 | 0.02 | 1 | 100 | CSA / UR | |||
0.1 | 30 | 0.35 | 125 | 0.1 | 10 | 1.1 | 0.8 | 10 |
nanoSMD Applications

Intelligent Outlets
Highlights Section
- Mobile Electronics and Batteries
- Computer
- Portable electronics
- Multimedia
- Game machines
- Telephone and broadband
- Automotive
- Industrial controls
- Battery
Series: nanoSMD Resources

Lithium Battery Protection Application Note
Use Littelfuse electronic components to protect Li-ion and Li-polymer batteries from overcurrent, overvoltage, and overtemperature events.