
Series: Low Rho SMD
PolySwitch PPTC for general electronics overcurrent protection
Littelfuse Low Rho Surface Mount PPTC (Polymer Positive Temperature Coefficient) devices provide overcurrent protection for applications where ultra low internal resistance, ultra low voltage drop, and automatic resettable protection are desired. This new series allows a higher hold current device in a smaller factor and lower profile as compared to a standard PPTC. It offers ultra low internal resistance while maintaining the high level electrical characteristics and performances of standard PPTC products. All devices are UL recognized and TUV approved and have maximum fault current of 50A. They are available in 0402 to 2920 sizes while the hold current ranges from 100mA to 9A.
- Ultra low internal resistance
- Very thin profile
- Miniature size saves board space
- Allows a higher hold current device in a smaller factor and lower profile as compared to a standard PPTC
- Fast response to fault currents
- Compatible with high temperature solders
- Broadest range of Hold Current ratings (100mA to 9A)
- RoHS compliant, Lead Free and Halogen Free
- UL recognized and TUV approved
Low Rho SMD Parts
Filters
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Time to Trip Current (A) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Time to Trip Current (A) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 6 | 1 | 8 | 0.1 | 0.35 | 0.07 | 0.6 | 50 | TUV / cUR / UR | |||
0.75 | 6 | 1.5 | 8 | 0.2 | 0.25 | 0.005 | 0.6 | 50 | TUV / cUR / UR | |||
1 | 6 | 1.8 | 8 | 0.3 | 0.12 | 0.04 | 0.6 | 50 | TUV / UR / cUR | |||
1.5 | 6 | 3 | 8 | 0.5 | 0.08 | 0.007 | 0.6 | 50 | TUV / cUR / UR | |||
1.75 | 6 | 3.5 | 8 | 0.6 | 0.06 | 0.005 | 0.6 | 50 | TUV / UR / cUR | |||
2 | 6 | 4 | 8 | 1 | 0.04 | 0.005 | 0.6 | 50 | TUV / cUR / UR | |||
3 | 6 | 6 | 8 | 5 | 0.03 | 0.003 | 0.6 | 50 | TUV / UR / cUR | |||
0.75 | 6 | 1.5 | 8 | 0.2 | 0.16 | 0.04 | 0.6 | 50 | TUV / cUR / UR | |||
1.1 | 6 | 1.8 | 8 | 0.3 | 0.13 | 0.03 | 0.6 | 50 | ||||
1.5 | 6 | 3 | 8 | 0.5 | 0.065 | 0.015 | 0.6 | 50 | TUV / cUR / UR | |||
1.75 | 6 | 3.5 | 8 | 0.6 | 0.055 | 0.005 | 0.6 | 50 | TUV / cUR / UR | |||
2 | 6 | 4 | 8 | 1 | 0.045 | 0.005 | 0.6 | 50 | TUV / cUR / UR |
Low Rho SMD Applications
- USB peripherals including new USB 3.0 / 2.0 ports
- Li-ion / Li-Polymer battery pack
- Smart phones
- Tablet and Notebook PCs
- E-readers
- LCD / LED HDTV
- Computer periperals
- Digital cameras and video cameras
- Hard disk drives
- Game consoles
Series: Low Rho SMD Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.

Battery Devices Catalog
Find lithium battery protection solutions such as resettable PPTC devices, subminiature surface mount fuses, and battery straps.