

Littelfuse PolySwitch radial-leaded devices represent the most comprehensive and complete set of PPTC products available in the industry today. RUEF series is for balance of voltage rating (30V) and hold current (up to 9A).
- Resettable and single-use overcurrent devices
- Wide range of form factor and termination methods
- Devices compatible with high-volume electronics assembly
- RoHS compliant, Lead-Free and Halogen-Free
RUEF Parts
Filters
Showing 1 to 12 of 67 Total Results
Part Number | Actions | IH (mA) | Trip Current (A) | Max Fault Current Rating (A) | PDMAX (W) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Trip Current (A) | Max Fault Current Rating (A) | PDMAX (W) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | 1.8 | 100 | 0.97 | 0.07 | 0.12 | 0.22 | 5.9 | 85 | 0.6 | CQC / CSA / TUV / UR | |||
0.9 | 1.8 | 100 | 0.97 | 0.07 | 0.12 | 0.22 | 5.9 | 85 | 0.6 | CQC / CSA / TUV / UR | |||
0.9 | 1.8 | 100 | 0.97 | 0.07 | 0.12 | 0.22 | 5.9 | 85 | 0.6 | CQC / UR / TUV / CSA | |||
1.1 | 2.2 | 100 | 1.17 | 0.07 | 0.1 | 0.17 | 6.6 | 85 | 0.7 | CQC / TUV / UR / CSA | |||
1.1 | 2.2 | 100 | 1.17 | 0.07 | 0.1 | 0.17 | 6.6 | 85 | 0.7 | CQC / CSA / TUV / UR | |||
1.1 | 2.2 | 100 | 1.17 | 0.07 | 0.1 | 0.17 | 6.6 | 85 | 0.7 | CQC / CSA / TUV / UR | |||
1.1 | 2.2 | 100 | 1.17 | 0.07 | 0.1 | 0.17 | 6.6 | 85 | 0.7 | CQC / TUV / UR / CSA | |||
1.35 | 2.7 | 100 | 1.25 | 0.04 | 0.08 | 0.13 | 7.3 | 85 | 0.8 | CQC / CSA / TUV / UR | |||
1.35 | 2.7 | 100 | 1.25 | 0.04 | 0.08 | 0.13 | 7.3 | 85 | 0.8 | CSA / UR / CQC / TUV | |||
1.35 | 2.7 | 100 | 1.25 | 0.04 | 0.08 | 0.13 | 7.3 | 85 | 0.8 | CQC / CSA / UR / TUV | |||
1.35 | 2.7 | 100 | 1.25 | 0.04 | 0.08 | 0.13 | 7.3 | 85 | 0.8 | CQC / CSA / TUV / UR | |||
1.6 | 3.2 | 100 | 1.36 | 0.03 | 0.07 | 0.11 | 8 | 85 | 0.9 | CQC / CSA / TUV / UR |
RUEF Applications
- Satellite video receivers
- Industrial controls
- Transformers
- Computer motherboards
- Modems
- USB hubs, ports and peripherals
- IEEE 1394 ports
- CD-ROMs
- Game machines
- Battery packs