
Series: AGRF
16V PolySwitch Automotive Lead-Free Radial Leaded Resettable PPTC
The AGRF Series is a PPTC resettable device designed specifically for the automotive industry. It is a 16V lead-free, radial leaded resettable device that meets Littelfuse’s Automotive qualification. This qualification is based on AEC-Q200: Stress Test Qualification for Passive Components.
- Overcurrent and overvoltage circuit protection devices
- Resettable and single-use overcurrent devices
- Wide range of form factor and termination methods
- Products meet applicable automotive industry standards
- Devices compatible with high-volume electronics assembly
- RoHS compliant, Lead-Free and Halogen-Free
AGRF Parts
Filters
4onClick
14onClick
7.6onClick
27.3onClick
0.0022onClick
0.0222onClick
0.0064onClick
0.0564onClick
0.0067onClick
0.0867onClick
2.5onClick
4.6onClick
Showing 1 to 12 of 21 Total Results
Part Number | Actions | IH (mA) | Trip Current (A) | Max Fault Current Rating (A) | RMIN (Ω) | R1max (Ω) | Resistance Automotive (Max) (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Trip Current (A) | Max Fault Current Rating (A) | RMIN (Ω) | R1max (Ω) | Resistance Automotive (Max) (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 18.5 | 100 | 0.0034 | 0.0102 | 0.0106 | 7 | 85 | 3.6 | ||||
10 | 18.5 | 100 | 0.0034 | 0.0102 | 0.0106 | 7 | 85 | 3.6 | ||||
11 | 20.3 | 100 | 0.0033 | 0.0089 | 0.0093 | 7.5 | 85 | 3.7 | ||||
11 | 20.3 | 100 | 0.0033 | 0.0089 | 0.0093 | 7.5 | 85 | 3.7 | ||||
12 | 22.1 | 100 | 0.003 | 0.0086 | 0.0091 | 8 | 85 | 4.2 | ||||
12 | 22.1 | 100 | 0.003 | 0.0086 | 0.0091 | 8 | 85 | 4.2 | ||||
14 | 27.3 | 100 | 0.0022 | 0.0064 | 0.0067 | 9 | 85 | 4.6 | ||||
14 | 27.3 | 100 | 0.0022 | 0.0064 | 0.0067 | 9 | 85 | 4.6 | ||||
4 | 7.6 | 100 | 0.0186 | 0.061 | 0.085 | 2 | 85 | 2.5 | ||||
4 | 7.6 | 100 | 0.0186 | 0.061 | 0.085 | 2 | 85 | 2.5 | ||||
5 | 9.4 | 100 | 0.014 | 0.034 | 0.048 | 2.5 | 85 | 2.7 | ||||
5 | 9.4 | 100 | 0.014 | 0.034 | 0.048 | 2.5 | 85 | 2.7 |
AGRF Applications
- Motor and motor circuit protection including power door-locks, mirrors, lumbar umps, seats, sunroofs and windows
- Electronic Control Unit (ECU) I/O protection
- Heating, Ventilation and Cooling (HVAC) motor and I/O protection
- Telematics, infotainment and navigations systems
- Liquid Crystal Display (LCD) back-light heaters
- Power and cigarette lighter outlets, plugs and adapter/chargers
- Powered networks and buses
- Air-flow detection and overcurrent protection in HVAC and cooling fan systems
- Stall detection in express window and sunroof circuits
- Resettable overcurrent protection for power distribution, electrical centers and junction boxes