Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Current (A) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Form Factor | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Current (A) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Form Factor | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 16 | 17 | 50 | 6 | 0.0102 | 0.004 | 3.6 | 100 | TUV / UR | |||||
14 | 16 | 23.8 | 70 | 9 | 0.0064 | 0.0026 | 4.6 | 100 | UR / TUV | |||||
2.5 | 16 | 4.7 | 12.5 | 5 | 0.053 | 0.022 | 1 | 100 | ||||||
3 | 16 | 5.1 | 15 | 1 | 0.0975 | 0.038 | 2.3 | 100 | TUV / UR | |||||
4 | 16 | 6.8 | 20 | 1.7 | 0.06 | 0.021 | 2.4 | 100 | UR / TUV | |||||
5 | 16 | 8.5 | 25 | 2 | 0.034 | 0.015 | 2.6 | 100 | TUV / UR | |||||
7 | 16 | 11.9 | 35 | 3.5 | 0.02 | 0.0077 | 3 | 100 | TUV / UR | |||||
8 | 16 | 13.6 | 40 | 5 | 0.0175 | 0.0056 | 3 | 100 | UR / TUV | |||||
9 | 16 | 15.3 | 45 | 5.5 | 0.0135 | 0.0047 | 3.3 | 100 | TUV / UR | |||||
0.08 | 250 | 0.16 | 0.35 | 4 | 33 | 14 | 1 | 3 | TUV / UR | |||||
0.12 | 250 | 0.24 | 1 | 2.5 | 16 | 4 | 1 | 3 | TUV / UR | |||||
0.12 | 250 | 0.24 | 1 | 2.5 | 16 | 8 | 1 | 3 | UR / TUV |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.