
Series: LR4
15/20 V PolySwitch Lead Free Battery Strap PPTC - 125C Activation Temperature
Littelfuse PolySwitch, a pioneer of polymeric positive temperature coefficient (PPTC) resettable devices, offers several material platforms to help protect battery applications. The high trip temperature, broad range of hold current ratings, and high voltage ratings available, combined with automotive qualifications are a unique combination for the LR4 series
- Qualified to AEC-Q200 for automotive applications
- Current ratings from 1.9A to 13A
- Voltage ratings from 15V to 20V
- Broad range of resettable devices available
- Low-resistance devices increase battery operating time
- RoHS compliant and Halogen free
- Compatible with high-volume electronics assembly
- UL Recognized to UL 1434
- CSA Certified to CSA TIL No. CA-3A
- TUV Certified to EN 60730-1
LR4 Parts
Filters
1.9onClick
13onClick
3.9onClick
21.2onClick
0.0035onClick
0.0435onClick
0.0065onClick
0.0765onClick
0.0089onClick
0.0989onClick
0.006onClick
0.056onClick
Showing 1 to 11 of 11 Total Results
Part Number | Actions | IH (mA) | Trip Current (A) | Max Voltage Rating (V) | Max Fault Current Rating (A) | PDMAX (W) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | RTYP (Ω) | Activation Temperature (Typical) (°C) | Interrupt Current Max | Max Operating Temperature (°C) | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Trip Current (A) | Max Voltage Rating (V) | Max Fault Current Rating (A) | PDMAX (W) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | RTYP (Ω) | Activation Temperature (Typical) (°C) | Interrupt Current Max
| Max Operating Temperature (°C) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 21.2 | 20 | 100 | 4.5 | 0.0035 | 0.0065 | 0.009 | 10 | 0.006 | 125 | 100 | Not Applicable | CSA / UR / TUV | |||
1.9 | 3.9 | 15 | 100 | 1.2 | 0.039 | 0.072 | 0.102 | 5 | 0.056 | 125 | 100 | Not Applicable | CSA / UR / TUV | |||
2.6 | 5.8 | 15 | 100 | 2.5 | 0.02 | 0.042 | 0.063 | 5 | 0.031 | 125 | 100 | Not Applicable | CSA / TUV / UR | |||
3.8 | 8.3 | 15 | 100 | 2.5 | 0.013 | 0.026 | 0.037 | 5 | 0.0195 | 125 | 100 | Not Applicable | UR / CSA / TUV | |||
3.8 | 8.3 | 15 | 100 | 2.5 | 0.013 | 0.026 | 0.037 | 5 | 0.0195 | 125 | 100 | Not Applicable | CSA / TUV / UR | |||
4.5 | 8.9 | 20 | 100 | 2.3 | 0.011 | 0.02 | 0.028 | 5 | 0.016 | 125 | 100 | Not Applicable | CSA / TUV / UR | |||
5.5 | 10.5 | 20 | 100 | 2.8 | 0.009 | 0.016 | 0.022 | 5 | 0.013 | 125 | 100 | Not Applicable | CSA / UR / TUV | |||
6 | 11.7 | 20 | 100 | 2.8 | 0.007 | 0.014 | 0.019 | 5 | 0.0105 | 125 | 100 | Not Applicable | UR / TUV / CSA | |||
6 | 11.7 | 20 | 100 | 2.8 | 0.007 | 0.014 | 0.019 | 5 | 0.011 | 125 | 100 | Not Applicable | CSA / UR / TUV | |||
7.3 | 14.1 | 20 | 100 | 3.3 | 0.006 | 0.012 | 0.015 | 5 | 0.009 | 125 | 100 | Not Applicable | CSA / UR / TUV | |||
9 | 16.7 | 20 | 100 | 3.8 | 0.006 | 0.01 | 0.014 | 5 | 0.008 | 125 | 100 | Not Applicable | CSA / UR / TUV |
LR4 Applications
- Rechargeable batteries for mobile devices
- E-call systems
- Vacuum cleaner
- Power tools
- Portable medical devices
Series: LR4 Resources
