Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Max Fault Current Rating (A) | R1max (Ω) | RMIN (Ω) | Power Dissipation (Typical) (W) |
---|
Part Number | Actions | Max Fault Current Rating (A) | R1max (Ω) | RMIN (Ω) | Power Dissipation (Typical) (W) | |
---|---|---|---|---|---|---|
100 | 0.0185 | 0.0095 | 4.4 | |||
100 | 0.01 | 0.005 | 4.5 | |||
100 | 0.0064 | 0.0028 | 5.2 | |||
100 | 0.0042 | 0.0024 | 6 | |||
100 | 0.0043 | 0.0021 | 6.2 | |||
100 | 0.0044 | 0.0016 | 6.2 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.