
































The FLNR series sets the standard for general purpose fuses. The dual-element design provides advanced short-circuit and overload protection. These time-delay fuses are also available in an indicating version, see FLNR_ID series testing.
- Dual-element design
- Current-limiting
- Provides advanced short-circuit and overload protection
- Restricts fault current to provide a high degree of circuit protection
- Available without indication
- Current limiting
FLNR Parts
Filters
Showing 1 to 12 of 64 Total Results
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating | Opening | Maximum AC Voltage (V) | Voltage Rating (V) | Size | Agency Approvals |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating
| Opening | Maximum AC Voltage (V) | Voltage Rating (V) | Size | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|
0.1 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.125 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / CUL / UL | |||
0.15 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.2 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.25 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.3 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.4 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.5 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.6 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | CSA / UL / CUL | |||
0.8 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | UL / CSA / CUL | |||
1 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | UL / CSA / CUL | |||
2 | 300 kA Ac; 20 kA Dc | Slo-Blo/Time Lag (T)/Time Delay | 250 | 125 | Industrial Cartridge | UL / CSA / CUL |
FLNR Applications
- Service entrance switches
- Transformers
- Switchboard mains and feeders
- Motor control central mains and motor branch circuits
- All general purpose circuits
Series: FLNR Resources
