POWR-Gard Catalog
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Opening | Current Rating (Continuous) in Amps |
---|
Part Number | Actions | Opening | Current Rating (Continuous) in Amps | |
---|---|---|---|---|
Medium-Acting/Medium Time Lag/Medium Time Delay | 0.5 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 1 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 2 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 3 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 4 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 5 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 6 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 8 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 10 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 12 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 15 | |||
Medium-Acting/Medium Time Lag/Medium Time Delay | 20 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.