

The Surface Mount Nano2® 250V UMF product family complies with IEC Publication IEC60127-4-Universal Modular Fuse-Links [UMF]. This IEC standard has been accepted world wide.
- Listed to IEC 60127-4, Universal Modular Fuse-Links (UMF)
- 250VAC Voltage rating
- RoHS compliant and Halogen Free
465 Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 5.6 | 0.083 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / METI / UMF | |||
250 | 32.4 | 0.021 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / UMF / METI | |||
250 | 9 | 0.056 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / UMF / METI | |||
250 | 19.6 | 0.026 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / METI / UMF | |||
250 | 144.4 | 0.0088 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / UMF / METI | |||
cURus / METI / UMF | ||||||||||
250 | 14.4 | 0.039 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / UMF / METI | |||
250 | 48.4 | 0.016 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / METI / UMF | |||
250 | 90 | 0.013 | Ceramic | Level 1 | Slo-Blo/Time Lag (T)/Time Delay | -55° to 125°C | cURus / METI / UMF |
465 Applications
- Power supply
- Lighting system
- White goods
- Industrial equipment
Series: 465 Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.