

The lead free Nano2® SMF Fuse is a very small, square surface mount fuse that is RoHS compliant and 100% Lead-Free. This product is fully compatible with lead-free solder alloys and higher temperature profiles associated with lead-free assembly.
- Lead-free and Halogen Free
- Very fast acting
- Small size
- Wide range of current rating available (62mA to15A)
- Wide operating temperature range
- Low temperature de-rating
448 Parts
Filters
Showing 1 to 12 of 31 Total Results
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | 125 | 0.00023 | 5.56 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.00043 | 4.47 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.00082 | 2.94 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.0013 | 2.05 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.0028 | 1.67 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.0038 | 1.24 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.0152 | 0.95 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.0265 | 0.7015 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.024 | 0.6155 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.0416 | 0.4895 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.1 | 0.38 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA | |||
125 | 125 | 0.121 | 0.3125 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | UR / CSA |
Series: 448 Resources


Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.