Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Maximum AC Voltage (V) | Resistance (Ω) | Opening | Voltage Rating (V) | Minimum Operating Temperature (°C) | Max Operating Temperature (°C) |
---|
Part Number | Actions | Maximum AC Voltage (V) | Resistance (Ω) | Opening | Voltage Rating (V) | Minimum Operating Temperature (°C) | Max Operating Temperature (°C) | |
---|---|---|---|---|---|---|---|---|
500 | Very Fast-Acting (FF) | 500 | -55 | 125 | ||||
500 | 0.35 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 0.44 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 0.75 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 1.6 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 2.5 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 5 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 5 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 5 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 10 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 20 | Very Fast-Acting (FF) | 500 | -55 | 125 | |||
500 | 20 | Very Fast-Acting (FF) | 500 | -55 | 125 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.