

Developed originally for the U.S. Space Program, MICRO™ fuse provides reliability in a compact design. The MICRO™ fuse is available in plug–in or radial lead styles and a complete range of ampere ratings from 0.002A to 5A to suit a wide variety of design needs.
- Military grade available
- High breaking capacity
- Clear cover option to view fuse element status
- Available from very low ampere of 0.002A to 5A
- Plug-in with short or long leads option
278 Parts
Filters
Showing 1 to 12 of 22 Total Results
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Resistance (Ω) | Nominal Melting I2T (A2sec) | Opening | Max Operating Temperature (°C) | Minimum Operating Temperature (°C) | interrupt Voltage (V) -1 | interrupt Voltage (V) -2 | Agency Approvals |
---|
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Resistance (Ω) | Nominal Melting I2T (A2sec) | Opening | Max Operating Temperature (°C) | Minimum Operating Temperature (°C) | interrupt Voltage (V) -1 | interrupt Voltage (V) -2 | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 125 | 2200 | 0.00000000845 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 280 | 0.0000000766 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 80 | 0.000000462 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 44 | 0.00000123 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 16 | 0.0000081 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 3.52 | 0.0000666 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 2.55 | 0.000115 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 1.38 | 0.000385 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 1 | 0.000691 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 2.3 | 0.00409 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 1.75 | 0.0064 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR | |||
125 | 125 | 1.25 | 0.00945 | Very Fast-Acting (FF) | 125 | -55 | 125 | 125 | UR |
278 Applications
- Printed circuit boards and similar equipment
- Electronic components
Series: 278 Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.