Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Maximum AC Voltage (V) | Voltage Rating (V) | Resistance (Ω) | Opening | Max Operating Temperature (°C) | Minimum Operating Temperature (°C) | Nominal Melting I2T (A2sec) |
---|
Part Number | Actions | Maximum AC Voltage (V) | Voltage Rating (V) | Resistance (Ω) | Opening | Max Operating Temperature (°C) | Minimum Operating Temperature (°C) | Nominal Melting I2T (A2sec) | |
---|---|---|---|---|---|---|---|---|---|
125 | 125 | 2000 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 280 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 94 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 44 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 16.45 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 3.2 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 2.25 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 1.17 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 1 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 2.3 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 1.75 | Very Fast-Acting (FF) | 125 | -55 | ||||
125 | 125 | 1.25 | Very Fast-Acting (FF) | 125 | -55 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.