









MEGA® SLO-BLO® automotive fuses employ diffusion pill technology to provide time-delay circuit protection. MEGA fuses are ideal for use on batteries, alternators, and heavy gauge wire harnesses that experience large inrushes of current. Use MEGA fuses with ratings of 300 A to 500 A only for short circuit protection.
- Time-delayed
- Available with ratings of 40 A to 500 A
- Interrupting rating of 2 kA at 32 V dc
- Brass (40 A and 60 A) and copper (80 A to 500 A) terminals, all available with silver plating
- Operate at up to 125 ℃, with silver-plated terminals reaching 150 ℃ at contact point
- UL 94 flammability rating of HB for housing
- UL 94 flammability rating of V-2 for clear cover on fuses rated 40 A to 250 A
- M6 (8–14 N) and M8 (12–18 N) mounting holes
- Comply with ISO 8820-5
- Certified lead-free and RoHS compliant
- Color coding indicates ampere rating
- Clear covers make it easier to see when fuses blow
- Available with two or one mounting holes
298 Parts
Filters
Showing 1 to 12 of 38 Total Results
Part Number | Actions | Current Rating (A) | Voltage Rating (V) | Typ. I2t (A2s) | Typ. Cold Resistance (mΩ) | Typ. Voltage Drop (mV) | Interrupting Rating | Mounting Technology | Mounting Torque (Nm) | Holes Qty | Hole(s) Dimension | Max Recommended Environmental Temperature (°C) | Max temperature allowed by the plating (°C) | Reference ISO standard | UL94 Flammability Rate | UL Recognized |
---|
Part Number | Actions | Current Rating (A) | Voltage Rating (V) | Typ. I2t (A2s) | Typ. Cold Resistance (mΩ) | Typ. Voltage Drop (mV) | Interrupting Rating
| Mounting Technology | Mounting Torque (Nm) | Holes Qty | Hole(s) Dimension | Max Recommended Environmental Temperature (°C) | Max temperature allowed by the plating (°C) | Reference ISO standard | UL94 Flammability Rate | UL Recognized | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 2000A @32 VDC | Bolt-Down | M8: 12-18 Nm | 2 | M8 | 125 | 150 | 8820-5 | HB | No | |||||||
32 | 2000A @32VDC | Bolt-Down | M6: 8-14 Nm | 2 | M6 | 125 | 8820-5 | HB | No | ||||||||
32 | 2000A @32 VDC | Bolt-Down | M8: 12-18 Nm | 2 | M8 | 125 | 150 | 8820-5 | HB | No | |||||||
32 | 2000A @32 VDC | Bolt-Down | M8: 12-18 Nm | 2 | M8 | 125 | 8820-5 | HB | No | ||||||||
32 | 2000A @32VDC | Bolt-Down | M6: 8-14 Nm | 2 | M6 | 125 | 8820-5 | HB | No | ||||||||
32 | 2000A @32 VDC | Bolt-Down | M8: 12-18 Nm | 2 | M8 | 125 | 150 | 8820-5 | HB | No | |||||||
32 | 2000A @32 VDC | Bolt-Down | M8: 12-18 Nm | 2 | M8 | 125 | 8820-5 | HB | No | ||||||||
298 Applications
- Cars and SUVs
- Trucks
- Buses
- Offroad vehicles
- Watercraft as approved by Littelfuse