Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.
Part Number | Actions | Current Rating (Continuous) in Amps | For Product Category Type | Agency Approvals |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | For Product Category Type | Agency Approvals | |
---|---|---|---|---|---|
2AG (5x15mm) and 5x20mm | |||||
0.062 | 453 | cUR / RU / CSA | |||
0.08 | 453 | cUR / CSA / RU | |||
0.375 | 452 | cUR / RU / CSA | |||
0.375 | 454 | cUR / RU / CSA | |||
0.5 | 452 | cUR / CSA / RU | |||
0.5 | 454 | cUR / RU / CSA | |||
0.75 | 452 | cUR / RU / CSA | |||
0.75 | 454 | cUR / RU / CSA | |||
1 | 452 | cUR / METI / RU / CSA | |||
1 | 454 | cUR / RU / CSA / METI | |||
2 | 452 | cUR / RU / CSA |
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.