POWR-Gard Catalog
Find fuses engineered to provide overcurrent and short circuit protection in industrial, renewable energy, and processing and extraction applications.
Part Number | Actions | Mounting Method | Fuse Type | Current Rating Max (A) | Indicating | Agency Approvals |
---|
Part Number | Actions | Mounting Method | Fuse Type | Current Rating Max (A) | Indicating | Agency Approvals | |
---|---|---|---|---|---|---|---|
Bolt-In | Semiconductor | 100 | No | cUR / RU | |||
Bolt-In | Semiconductor | 400 | No | cUR / RU | |||
Midget | |||||||
PCB Mount | Midget | 30 | No | ||||
Bolt-In | Class CC | 30 | No | cULus / RU / UL / CSA | |||
Bolt-In | Class CC | 30 | No | cULus / RU / CSA / UL | |||
Bolt-In | Class CC | 30 | No | RU / cULus / UL / CSA | |||
Bolt-In | Class CC | 30 | No | cULus / UL / RU / CSA | |||
Bolt-In | Class CC | 30 | No | cULus / UL / RU / CSA | |||
Bolt-In | Class CC | 30 | No | cULus / RU / UL / CSA | |||
Bolt-In | Class CC | 30 | No | cULus / RU / UL / CSA | |||
Bolt-In | Class CC | 30 | No | cULus / RU / UL / CSA |
Find fuses engineered to provide overcurrent and short circuit protection in industrial, renewable energy, and processing and extraction applications.