

Protecting battery packs, while keeping a low profile. Our MHP-TA device offers a 9VDC rating and a higher current rating than typical battery strap devices. Most ultra-thin computing products use lightweight and high capacity lithium polymer (LiP) and prismatic cells that also exhibit higher voltages and battery discharge rates. The MHP-TA's compact size (5.8mm x 3.85mm x 1.15mm) and multiple activation temperature ratings ranging from 72 to 90 degrees Celsius, help give our device a sizable advantage in helping meet safety requirements required of LiP and prismatic cells.
- Compact Design, Current Capacity
- 9VDC rating
- Two levels of current carrying capacity:
- Low current (nominal 6A hold current @25°C)
- High current (nominal 15A hold current @25°C)
- Multiple activation temperature ratings (72°C, 77°C, 82°C, 85°C, 90°C)
- Compact size (L: 5.8mm x W: 3.85mm x H: 1.15mm) allows for ultra-thin battery pack designs
- Resettable Protection
- Capable of handling the higher voltages and battery discharge rates found in high-capacity lithium polymer and prismatic cell applications
- Helps provide resettable over temperature protection in high-capacity LiP and prismatic cell applications
MHP-TAM6 Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Activation Temperature (Typical) (°C) | Reset Temperature (Min) (°C) | Reset Temp ∆T (°C) | Reference Resistance (25°C) mΩ | Contact Ratings | Breaking Capacity (A) | Leakage Current (@2V) (MAX) (mA) | Leakage Current (@3V) (MAX) (mA) | Profile Height (Y-Axis) (In) | Profile Height (Y-Axis) (mm) | Length (X-Axis) (mm) | Width (Z-Axis) (In) | Width (Z-Axis) (mm) | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Activation Temperature (Typical) (°C) | Reset Temperature (Min) (°C) | Reset Temp ∆T (°C) | Reference Resistance (25°C) mΩ | Contact Ratings | Breaking Capacity (A) | Leakage Current (@2V) (MAX) (mA) | Leakage Current (@3V) (MAX) (mA) | Profile Height (Y-Axis) (In) | Profile Height (Y-Axis) (mm) | Length (X-Axis) (mm) | Width (Z-Axis) (In) | Width (Z-Axis) (mm) | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 40 | 7 | 2.5 - 5 | DC9V/25A | DC5V/80A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
77 | 40 | 10 | 2.5 - 5 | DC9V/25A | DC5V/80A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
82 | 40 | 10 | 2.5 - 5 | DC9V/25A | DC5V/80A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
85 | 40 | 10 | 2.5 - 5 | DC9V/25A | DC5V/80A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
90 | 40 | 10 | 2.5 - 5 | DC9V/25A | DC5V/80A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
72 | 40 | 7 | 10 - 15 | DC9V/12A | DC5V/40A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
77 | 40 | 10 | 10 - 15 | DC9V/12A | DC5V/40A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
82 | 40 | 10 | 10 - 15 | DC9V/12A | DC5V/40A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR | ||||
85 | 40 | 10 | 10 - 15 | DC9V/12A | DC5V/40A | 200 | 0.045 | 1.15 | 10.9 - 11.5 | 0.148 - 0.151 | 3.75 - 3.85 | -30° to 100°C | cURus / UR |
MHP-TAM6 Applications
- Batteries in Mobile Electronics
- Tablets
- Ultra-thin notebooks PCs
- Smart phones
- E-readers
Series: MHP-TAM6 Resources

Battery Devices Catalog
Find lithium battery protection solutions such as resettable PPTC devices, subminiature surface mount fuses, and battery straps.