Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Size Code (mm/in) | Irated (A) | Cells in Series | VOP(V) | Ibreak (A) | Vmax(Vdc) | Resistance of Fuse Element | Rheater(Ω) | Agency Approvals |
---|
Part Number | Actions | Size Code (mm/in) | Irated (A) | Cells in Series | VOP(V) | Ibreak (A) | Vmax(Vdc) | Resistance of Fuse Element | Rheater(Ω) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|
4030(1612) | 12 | 2 | 4.0~9.0 | 50 | 36 | 1.5~3.5 | 2.0~3.2 | cURus / TUV | |||
4030(1612) | 12 | 3 | 7.4~13.8 | 50 | 36 | 1.5~3.5 | 5.7~9.9 | cURus / TUV | |||
4030(1612) | 12 | 4 | 10.5~19.6 | 50 | 36 | 1.5~3.5 | 11.2~20.0 | cURus / TUV | |||
4030(1612) | 15 | 1 | 3.0~4.5 | 50 | 36 | 1.0~3.0 | 0.6~1.5 | cURus / TUV | |||
4030(1612) | 15 | 2 | 5.0~9.0 | 50 | 36 | 1.0~3.0 | 2.2~3.3 | cURus / TUV | |||
4030(1612) | 15 | 3 | 7.4~13.8 | 50 | 36 | 1.0~3.0 | 5.5~8.4 | cURus / TUV | |||
4030(1612) | 15 | 4 | 10.5~19.6 | 50 | 36 | 1.0~3.0 | 10.4~15.8 | cURus / TUV | |||
4030(1612) | 15 | 5 | 14.4~23.5 | 50 | 36 | 1.0~3.0 | 17.9~29.1 | cURus / TUV | |||
4030(1612) | 22 | 1 | 3.5~4.7 | 50 | 36 | 0.5~2.5 | 0.55~1.3 | ||||
4030(1612) | 22 | 2 | 6.0~9.2 | 50 | 36 | 0.5~2.5 | 2.1~3.8 | ||||
4030(1612) | 22 | 3 | 9.0~13.8 | 50 | 36 | 0.5~2.5 | 4.8~8.6 | ||||
4030(1612) | 22 | 4 | 12.0~18.5 | 50 | 36 | 0.5~2.5 | 8.6~15.2 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.