![background-waves](https://www.littelfuse.com/background_waves_image.png)
![Littelfuse-Fuse-Holder-MEGA-SN-880014](https://cdn2.webdamdb.com/1280_ATbOqOihjuz37MIe.jpg?1732206486)
![880014A Hero 1 JPG](https://cdn2.webdamdb.com/1280_QFXl9lXGCUe2121f.jpg?1732216898)
![880014200S Hero 1 JPG](https://cdn2.webdamdb.com/1280_2q3OK2Gc4V896YEF.jpg?1732216797)
The MEGA® SN Series 70 V Bolt-Down Sealed Water-Resistant Fuse Holder is an ideal solution for high-current, in-line, main or branch circuit protection in harsh or hazardous environments. AssureLatch™ sealed positive latching technology is used to ensure a water-resistant and ignition protected fuse holder design. A waterproof fuse compartment inside the fuse holder assembly protects against fuse corrosion.
The base features an M6 mounting hole and an M6 mounting slot for secure attachment, and it boasts a footprint that matches similar fuse holders, which makes switching from an unsealed to sealed fuse holder simple. A built-in tether between the fuse holder base and cover keeps the components together during servicing.
The MEGA® SN Series sealed fuse holder is available with and without pre-loaded MEGA® high-current bolt-down fuses.
- AssureLatch™ positive latching technology helps ensure a water-resistant and ignition protected fuse holder
- Sealed, waterproof fuse compartment protects against corrosion and allows the use of dielectric spray on cable terminals
- IP66 and IP69K ratings ensure a water-resistant and dust-tight enclosure
- Ignition protected to SAE J1171 and ISO 8846 for installation in a battery box or on vehicles carrying hazardous loads
- Stainless steel M8 hardware and tin-plated copper busbars offer long-term corrosion protection
- Shape-shut clips secure the cover in place
- Built-in tether keeps the cover connected to the base during servicing
- Available with custom pre-loaded fuses
MEGA-SN Parts
Filters
Part Number | Actions | Mounting Method | Fuse Type | Current Rating Max (A) | Current Rating (Continuous) in Amps | Voltage Rating (V) | Ingress Protection | Temperature Maximum (°F) | Temperature Minimum (°F) | Temperature Maximum (°C) | Temperature Minimum (°C) | Recommended Torque | Agency Approval - Shock | Agency Approval - Vibration | Humidity | Ignition protection | Contacts | Input Terminals | Output Terminals |
---|
Part Number | Actions | Mounting Method | Fuse Type | Current Rating Max (A) | Current Rating (Continuous) in Amps | Voltage Rating (V) | Ingress Protection | Temperature Maximum (°F) | Temperature Minimum (°F) | Temperature Maximum (°C) | Temperature Minimum (°C) | Recommended Torque | Agency Approval - Shock | Agency Approval - Vibration | Humidity | Ignition protection | Contacts | Input Terminals | Output Terminals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 500 | 375 | 70 | IP66, IP6K9K | 257 | -50 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 125 | 93 | 70 | IP66, IP69K | 257 | -58 | 125 | -50 | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | |||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 175 | 131 | 70 | IP66, IP6K9K | 257 | -58 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
70 | ||||||||||||||||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 225 | 168 | 70 | IP66, IP69K | 257 | -58 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 250 | 187 | 32 | IP66, IP69K | 257 | -58 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 300 | 225 | 70 | IP66, IP6K9K | 257 | -58 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 350 | 262 | 70 | IP66, IP69K | 257 | -58 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 400 | 300 | 70 | IP66, IP69K | 257 | -58 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
Bolt-Down, M6 Mounting hole and M6 Slot X 6MM Long | MEGA | 450 | 337 | 70 | IP66, IP69K | 257 | -58 | 125 | -50 | 20 Nm (15lb-ft) | 0-95% RH | ISO 8846 & SAE J1171 | M8 Stud Hole | M8 Stud Hole | ||||||
MEGA-SN Applications
- High-Amperage, In-Line, Main or Branch Circuit Protection in Harsh or Hazardous Environments