
EMI Filters
EMI filters suppress disruptive frequencies in cables and electronics by minimizing electromagnetic interference. Often called common mode noise filters, the devices cut off frequencies in the range of megahertz to gigahertz without blocking the main electrical signal. EMI filters work in mobile phones, HDMI and USB connectors, household appliances, digital cameras, devices with LCD screens, audio players, telematics control units, and electrical power transmission lines. Each EMI filter currently sold by Littelfuse incorporates ESD protection to minimize electrostatic discharges.
Subcategories under EMI Filters
EMI Filters Parts
Filters
Showing 1 to 12 of 30 Total Results
Part Number | Actions | Size Code (mm/in) | Number of Lines | Common Mode Impedance (Ω at 100MHz) | Thickness (Max) mm | Cut-off Freq (GHz) | Rated Current (Max) mA | Rated Voltage (Vdc) | DC Resistance (Max Ω) | ESD per IEC 61000-4-2 | Capacitance (Co) (pF) | Insulation Resistance (Min MΩ) | AEC-Q200 Qualified | Operating Temperature |
---|
Part Number | Actions | Size Code (mm/in) | Number of Lines | Common Mode Impedance (Ω at 100MHz) | Thickness (Max) mm | Cut-off Freq (GHz) | Rated Current (Max) mA | Rated Voltage (Vdc) | DC Resistance (Max Ω) | ESD per IEC 61000-4-2 | Capacitance (Co) (pF) | Insulation Resistance (Min MΩ) | AEC-Q200 Qualified | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1210/0504 | Single (2 lines) | 90(±25%) | 0.6 | 4.65 | 100 | N/A | 4.0 | N/A | N/A | 10 | Yes | -40~° to 125°C | |||
1210/0504 | Single (2 lines) | 90(±25%) | 0.6 | 4.65 | 150 | N/A | 4.0 | N/A | N/A | 10 | Yes | -40~° to 125°C | |||
0605/0202 | Single (2 lines) | 12(±30%) | 0.35 | 14.1 | 100 | 5 | 3.0 | 8kV Contact 15kV Air | 1.2 | 10 | No | -40~° to 85°C | |||
0605/0202 | Single (2 lines) | 65(±25%) | 0.35 | 4.76 | 50 | 5 | 8.0 | 8kV Contact 15kV Air | 1.7 | 10 | No | -40~° to 85°C | |||
0806/0302 | Single (2 lines) | 12(±30%) | 0.5 | 7.38 | 100 | 5 | 5.0 | 8kV Contact 15kV Air | 1.7 | 10 | No | -40~° to 85°C | |||
0806/0302 | Single (2 lines) | 25(±25%) | 0.5 | 7.97 | 100 | 5 | 5.0 | 8kV Contact 15kV Air | 1.7 | 10 | No | -40~° to 85°C | |||
0806/0302 | Single (2 lines) | 75(±25%) | 0.5 | 3.8 | 100 | 5 | 6.0 | 8kV Contact 15kV Air | 1.7 | 10 | No | -40~° to 85°C | |||
0806/0302 | Single (2 lines) | 90(±25%) | 0.5 | 3.8 | 100 | 5 | 6.0 | 8kV Contact 15kV Air | 1.7 | 10 | No | -40~° to 85°C | |||
0806/0302 | Single (2 lines) | 90(±25%) | 0.5 | 2.82 | 100 | 5 | 8.0 | 8kV Contact 15kV Air | 2 | 10 | No | -40~° to 85°C | |||
0806/0302 | Single (2 lines) | 90(±25%) | 0.5 | 3.74 | 100 | 5 | 8.0 | 8kV Contact 15kV Air | 2 | 10 | No | -40~° to 85°C | |||
0806/0302 | Single (2 lines) | 50(±25%) | 0.5 | 3.6 | 100 | 5 | 7.0 | 8kV Contact 15kV Air | 1.7 | 10 | No | -40~° to 85°C | |||
1210/0504 | Single (2 lines) | 12(±30%) | 0.6 | 9.02 | 100 | 5 | 4.0 | 8kV Contact 15kV Air | 1.7 | 10 | No | -40~° to 85°C |
EMI Filters Applications
- Audio players
- Digital cameras
- Electrical power transmission lines
- Household appliances
- HDMI and USB connectors
- Mobile phones
- Portable and wearable devices
Highlights Section
- Audio players
- Digital cameras
- Electrical power transmission lines
- Household appliances
- HDMI and USB connectors
- Mobile phones
- Portable and wearable devices