

















ZCASE® FHZ Series bolt-down power distribution modules are configurable five-stud and seven-stud fuse holders designed for primary high-current power distribution. They use a power input terminal, which is usually paired with a ZCASE® shunt for the input. With common bussed power, configurable studs (M6, M8, or M10), and appropriate ZCASE® fuses (sold separately, unless indicated), a wide variety of automotive power distribution module (PDM) configurations are possible. In addition, dust covers keep dust out of the backside of the fuse box, while a cover protects the fuses from debris.
- Flexible bussing options and configurable stud sizes improve assembly poka-yoke
- MIDI range ZCASE® fuses (40 A to 200 A) and MEGA range ZCASE® fuses (80 A to 600 A) can be used in any location
- Stainless steel nuts can be applied with high-speed nut runners
- Corrosion-resistant coatings
ZCASE® FHZ Parts
Filters
Part Number | Actions | Mounting Method | Fuse Type | Current Rating Max (A) | Current Rating (Continuous) in Amps | Voltage Rating (V) | Wire Size | Temperature Maximum (°C) | Temperature Minimum (°C) | Recommended Torque | Agency Approval - Shock | Input Terminals | Output Terminals |
---|
Part Number | Actions | Mounting Method | Fuse Type | Current Rating Max (A) | Current Rating (Continuous) in Amps | Voltage Rating (V) | Wire Size
| Temperature Maximum (°C) | Temperature Minimum (°C) | Recommended Torque | Agency Approval - Shock | Input Terminals | Output Terminals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | M8 Stud | M8 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | M10 Stud | M8 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | Configurable with M6 | M8 or M10 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | M8 Stud | M8 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | M8 Stud | M8 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | M8 Stud | M8 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 mm² or AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | Configurable with M6 | M8 or M10 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | M8 Fuse Stud: 12-15 Nm | M8 Stud | M8 Stud | ||||
Bolt-Down | ZCASE | 600 | 400 | 80 | 105 sqmm OR AWG 4/0 | 105 | -40 | 12-15 Nm | M10 | |||||
ZCASE® FHZ Applications
- Construction Equipment
- Agricultural Equipment
- Body Builders
- Heavy-Duty Trucks
- Medium-Duty Trucks
Series: ZCASE-FHZ Resources

Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.

Fuse Holder Brochure
Find solutions for securing, protecting, and connecting fuses used for overcurrent protection in passenger and commercial vehicles.

