

Littelfuse WSTM Series low ohm current sense resistor is designed with long term stability in mind. This series is durable, excels at heat dissipation. The small package is optimal for most applications.
- Low TCR
- Optimal linearity in I / V conversion
- Ceramic substrate
- Small size
- High voltage
WSTM Parts
Filters
Showing 1 to 12 of 98 Total Results
Part Number | Actions | Size Inch | Size mm | Resistance Ro (mΩ) | Resistance Rt (%) | Power Rating (W) | TCR (ppm / °C) |
---|
Part Number | Actions | Size Inch | Size mm | Resistance Ro (mΩ) | Resistance Rt (%) | Power Rating (W) | TCR (ppm / °C) | |
---|---|---|---|---|---|---|---|---|
0603 | 1608 | 6 | ±1.0% | 0.5 | ±75 | |||
0603 | 1608 | 9 | ±1.0% | 0.5 | ±75 | |||
0603 | 1608 | 10 | ±1.0% | 0.5 | ±50 | |||
0603 | 1608 | 15 | ±1.0% | 0.5 | ±50 | |||
0603 | 1608 | 20 | ±1.0% | 0.5 | ±50 | |||
0603 | 1608 | 22 | ±1.0% | 0.5 | ±50 | |||
0603 | 1608 | 30 | ±1.0% | 0.5 | ±50 | |||
0603 | 1608 | 33 | ±1.0% | 0.5 | ±50 | |||
0805 | 2012 | 3 | ±1.0% | 0.75 | ±75 | |||
0805 | 2012 | 4 | ±1.0% | 0.75 | ±50 | |||
0805 | 2012 | 5 | ±1.0% | 0.75 | ±50 | |||
0805 | 2012 | 7 | ±1.0% | 0.75 | ±50 |
WSTM Applications
- Power management
- Low ESL