Smart electricity meters give building managers insight into and control over energy use. Littelfuse makes the solid state relays,

リードスイッチ

- 5W から 50W までのスイッチング電源定格
- 170 V dc〜250 V dc のスイッチング電圧定格
- 250mA から 1A までのスイッチング電流定格
- 幅広い感度 (AT) 定格
- RoHS 適合
- ミニチュアおよびサブミニチュアパッケージ
- 表面実装タイプあり
- 常時開接点の代わりに切り換え接点を備えたバージョンも利用可能
リードスイッチ 部品
フィルター
品番 | アクション | Body Length (mm) | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switch Type | Breakdown Voltage (V DC) | Magnetic Sensitivity (AT) | Max Contact Resistance (Ω) | Overall Length in Milimeters | Agency Approvals |
---|
品番 | アクション | Body Length (mm) | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switch Type | Breakdown Voltage (V DC) | Magnetic Sensitivity (AT) | Max Contact Resistance (Ω) | Overall Length in Milimeters | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.78 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 15 to 20 | 0.2 | 17.78 | cRU / UR / ATEX / CRU | |||
17.78 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 20 to 25 | 0.2 | 17.78 | cRU / UR / ATEX / CRU | |||
22.86 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 12 to 18 | 0.2 | 22.86 | cRU / UR / ATEX / CRU | |||
22.86 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 17 to 23 | 0.2 | 22.86 | cRU / UR / ATEX / CRU | |||
22.86 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 22 to 28 | 0.2 | 22.86 | cRU / UR / ATEX / CRU | |||
22.86 | 5 | 175 | 0.25 | C:SPST-CO | 200 | 10 to 15 | 0.2 | 22.86 | ||||
22.86 | 5 | 175 | 0.25 | C:SPST-CO | 200 | 15 to 20 | 0.2 | 22.86 | ||||
16 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 10 to 15 | 0.2 | 40.39 | cRU / UR / ATEX / CRU | |||
16 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 10 to 15 | 0.2 | 20.2 | cRU / UR / ATEX / CRU | |||
16 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 10 to 15 | 0.2 | 20.2 | cRU / UR / ATEX / CRU | |||
16 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 15 to 20 | 0.2 | 40.39 | cRU / CRU / UR / ATEX | |||
16 | 10 | 200 | 0.5 | A:SPST-NO | 250 | 15 to 20 | 0.2 | 20.2 | cRU / CRU / ATEX / UR |
リードスイッチ アプリケーション


Automatic doors and gates make buildings more accessible and improve security. Consult this block diagram to find Littelfuse components that help

二輪車および三輪車 EV のエネルギー貯蔵デバイスの過電流および過電圧保護については、リテルヒューズにお任せください。 このブロック図は、当社の高電圧ヒューズ、TVS ダイオード、TVS

Depend on Littelfuse to deliver reliable electronics solutions for each component of a wireless charging system for electric cars, buses, and

Door and window sensors networked with alarm systems improve building security. View this block diagram to identify Littelfuse electronic

Smart gas and water meters promise to give building managers important tools to lower utility bills and increase safety. The flow meters can only
ハイライトセクション
- 自動試験装置
- HVAC/R
- ドアや窓のラッチおよびアラーム
- 工業用制御装置
- 液面センサー
- 電気通信機器、特に回線のスイッチング
リードスイッチ 関連資料

センサー製品選定ガイド
このガイドの表を参照して、ご使用のアプリケーションに最も適したセンサーソリューションを見つけてください。 リテルヒューズは、リードスイッチ、アクチュエータ磁石、サーミスタなどの磁気および温度検知機器を製造しています。