Depend on Littelfuse to deliver reliable electronics solutions for each component of a wireless charging system for electric cars, buses, and

Current Transformers

Littelfuse offers a variety of current transformers to detect phase currents, ground-fault currents, and low levels of earth-leakage currents before they cause serious damage. Installing one of our current transformers maximizes protection of electrical components.
- CT secondary current ratings from 50 mA to 5 A
- Inner diameters from 25.4 mm to 210 mm
- Typical insulation levels of 600 V
- Wide range of turns ratios up to 800:1
- Flux conditioner available or included with several versions
- Low weight
Current Transformers Parts
Filters
1onClick
8.25onClick
2.5onClick
210onClick
Showing 1 to 12 of 56 Total Results
Part Number | Actions | CT Secondary Current (A) | Inner Diameter (in) | Inside Diameter (mm) | Number of Conductors or CT Ratio | Flux Conditioner | Sensor Hole Size |
---|
Part Number | Actions | CT Secondary Current (A) | Inner Diameter (in) | Inside Diameter (mm) | Number of Conductors or CT Ratio | Flux Conditioner | Sensor Hole Size | |
---|---|---|---|---|---|---|---|---|
50:5 | 1 in (25.4 mm) window | |||||||
50:5 | 1 in (25.4 mm) window | |||||||
75:5 | 1 in (25.4 mm) window | |||||||
100:5 | 1 in (25.4 mm) window | |||||||
100:5 | 1 in (25.4 mm) window | |||||||
150:5 | 1 in (25.4 mm) window | |||||||
150:5 | 1 in (25.4 mm) window | |||||||
150:5 | 2 in (50.8 mm) window | |||||||
200:5 | 1 in (25.4 mm) window | |||||||
200:5 | 2 in (50.8 mm) window | |||||||
200:5 | 1 in (25.4 mm) window | |||||||
200:5 | 2 in (50.8 mm) window |
Current Transformers Applications

EV Wireless Chargers
Highlights Section
- Current monitors
- Ground-fault relays
- Neutral grounding resistors