
Series: 777-KW/HP-P2
Littelfuse 777-KW/HP-P2 Current & Voltage Monitor Provides Exceptional Protection

The 777-KW/HP-P2 is a 3-phase current and voltage monitor that provides unsurpassed protection by combining overload, voltage, phase loss and reversal, voltage and current unbalance, power monitoring*, and underload trip based on power into one efficient unit. The underpower trip feature is desirable anytime the current vs. load characteristic is non-linear or has little change. In general terms, smaller motors and slow-speed motors have little change in current over the normal load range. Larger motors that are running light loads will also show small current changes over the operating load range. The low and high power protection feature increases reliability for non-linear motors where the load characteristic has little change.
For standalone applications, these units incorporate a 3-digit LED display that is used for programming, providing real-time operational information, and displaying diagnostic codes to aid in troubleshooting a fault condition. These units also feature a communications network port that can be used with communication modules, listed in the 777 accessories section, to form a Modbus, DeviceNet**, Profibus, or Ethernet network. Up to 99 units can be remotely monitored and controlled from a PC, PLC, or SCADA system, and data logging through a PC with the optional Solutions software.
*Low current trip and high power trip are network programmable only. **DeviceNet is a trademark of its respective owner.
- Built-in display
- Programmable voltage and current settings
- 3 selectable restart options
- 3 programmable restart delay timers
- Remote display compatibility
- Flexible reset
- Network communications capability
- Visual indication for programming, viewing real-time voltage, current, kilowatts, horsepower, and last fault code
- Allows usage on wide range of systems
- Choose from automatic, semi-automatic, or manual to best meet individual application needs
- Program separate restart delay time for rapid cycle protection, motor cool down, and dry-well recovery
- Aids compliance with arc flash safety regulations and increases safety by displaying real-time data remotely, which eliminates need to open a cabinet
- Reset can be done through a push button on the relay or remotely with optional 777-MRSW or OL-Reset remote reset kit
- Reset can be done through pushbutton on relay or remotely with optional 777-MRSW or OL-RESET remote reset kit
- Compatible with Modbus, DeviceNet**, Profibus, or Ethernet using optional communications module
777-KW/HP-P2 Parts
Filters
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Full Load Amp Range (A) | Dimensions | Weight (kg) | Overcurrent Trip Class | Overcurrent Trip Point | Address | Current Accuracy (%) | Current Unbalance Trip Point (%) | Ground Fault Accuracy (%) | Ground Fault Current Trip Point (A) | Humidity | Input AC Line Frequency (Hz) | Maximum Input Power (W) | Number of Conductors or CT Ratio | Output Load Rating (VA) | Overvoltage Trip Voltage (%) | Pollution Degree | Power Range Setting | Protection Class | Rapid Cycle Timer (s) | Repeat Accuracy (%) | Restart Delay Range | Sensor Hole Size | Short Circuit (kA) | Storage temperature (°C) | Surge Protection | Timing Accuracy (%) | Undercurrent Trip Delay (s) | Undervoltage Trip Voltage (%) | Voltage Accuracy (%) | Voltage Unbalance Trip Point (%) |
---|
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Full Load Amp Range (A) | Dimensions | Weight (kg) | Overcurrent Trip Class | Overcurrent Trip Point | Address | Current Accuracy (%) | Current Unbalance Trip Point (%) | Ground Fault Accuracy (%) | Ground Fault Current Trip Point (A) | Humidity | Input AC Line Frequency (Hz) | Maximum Input Power (W) | Number of Conductors or CT Ratio | Output Load Rating (VA) | Overvoltage Trip Voltage (%) | Pollution Degree | Power Range Setting | Protection Class | Rapid Cycle Timer (s) | Repeat Accuracy (%) | Restart Delay Range | Sensor Hole Size | Short Circuit (kA) | Storage temperature (°C) | Surge Protection | Timing Accuracy (%) | Undercurrent Trip Delay (s) | Undervoltage Trip Voltage (%) | Voltage Accuracy (%) | Voltage Unbalance Trip Point (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 - 600 Vac | SPDT - Form C | Torque: 7 in-lbs | 2 - 20 (looped conductors required); 20 - 90 (direct); 90 - 800 (external CTs required) | 3.05 H x 3.85 W x 5.05 D in. (77.5 x 97.8 x 128.3 mm) | 0 Kg (kilogram) | 02 - 60; J02 - J60; L00 - L60; or OFF | (20 - 100 A) … MULT of 80 - 140% of CT primary | COM: C00 - C07; RS-485: A01 - A99 | ±3% (<100 A direct) | 2 - 50% or 999 (disabled) | ±15% | (3 - 20) … MULT or 12 - 40% of primary CT or OFF | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 | 10 | 1 - 10; 100; 150; 200; 300; 400; 500; 600; 700; 800 | Pilot Duty: 480 VA @ 240 Vac B300; General Purpose: 10 A @ 240 Vac | 451 - 660 V | 3 | Power Scale: 1 = 0.01 - 0.99 kW; 2 = 1.00 - 9.95 kW; 3 = 10.0 - 99.5 kW; 4 = 100 - 650 kW; 5 = 0.01 - 1.32 hp; 6 = 1.34 - 13.3 hp; 7 = 13.4 - 133 hp; 8 = 134 - 871 hp; Low Power: 0.01 - 650 kW or 0.01 - 871 hp or 0 (off); LP setting is dependent on PWS setting; PWS must be set prior to LP setting | IP20 (finger safe) | 0 - 999 s | Voltage: ±0.5% of nominal voltage; Current: ±1% (<100 A direct); Power: ±2% | All faults except undercurrent: 0 - 500 s; Undercurrent: 0 - 500 s A (Automatic); # of Restarts: All faults except undercurrent: 0; 1; oc1; 2; oc2; 3; oc3; oc4; A; ocA (Automatic); Undercurrent: 0; 1; 2; 3; 4; A (Automatic) | Max conductor size: 0.65 in (with insulation) | 100 | IEC: 61000-4-5 Level 3 2 kV line-to-line; Level 4 4 kV line-to-ground | ±0.5 s | 5 s (default) | 450 - 649 V | ±1% | 2 - 25% or 999 (disabled) | |||||
340 - 480 Vac | SPDT - Form C | Torque: 7 in-lbs | 2 - 20 (looped conductors required); 20 - 90 (direct); 90 - 800 (external CTs required) | 3.05 H x 3.85 W x 5.05 D in. (77.5 x 97.8 x 128.3 mm) | 0 Kg (kilogram) | 02 - 60; J02 - J60; L00 - L60; or OFF | (20 - 100 A) … MULT of 80 - 140% of CT primary | COM: C00 - C07; RS485: A01 - A99 | ±3% (<100 A direct) | 2 - 50% or 999 (disabled) | ±15% | (3 - 20) … MULT or 12 - 40% of CT primary or OFF | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 | 10 | 1 - 10; 100; 150; 200; 300; 400; 500; 600; 700; 800 | Pilot Duty: 470 VA @ 600 Vac B600; General Purpose: 10 A @ 240 Vac | 341 - 528 V | 3 | IP20 (finger safe) | 0 - 999 s | Voltage: ±0.5% of nominal voltage; Current: ±1% (<100 A direct); Power: ±2% | All faults except undercurrent: 2 - 500 m; Undercurrent: 2 - 500 m A (Automatic); # of Restarts: All faults except undercurrent: 0; 1; oc1; 2; oc2; 3; oc3; 4; oc4; A; ocA (Automatic); Undercurrent: 0; 1; 2; 3; 4; A (Automatic) | Max conductor size: 0.65 in (with insulation) | 100 | IEC: 61000-4-5 Level 3 2 kV line-to-line; Level 4 4 kV line-to-ground | ±0.5 s | 5 s (default) | 340 - 523 V | ±1% | 2 - 25% or 999 (disabled) | ||||||
200 - 480 Vac | SPDT - Form C | Torque: 7 in-lbs | 2 - 20 (looped conductors required); 20 - 90 (direct); 90 - 800 (external CTs required) | 3.05 H x 3.85 W x 5.05 D in. (77.5 x 97.8 x 128.3 mm) | 0 Kg (kilogram) | 02 - 60; J02 - J60; L00 - L60; or OFF | (20 - 100 A) … MULT of 80 - 140% of CT primary | COM: C00 - C07; RS485: A01 - A99 | ±3% (<100 A direct) | 2 - 50% or 999 (disabled) | ±15% | (3 - 20) … MULT or 12 - 40% of CT primary or OFF | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 | 10 | 1 - 10; 100; 150; 200; 300; 400; 500; 600; 700; 800 | Pilot Duty: 480 VA @ 240 Vac B300; General Purpose: 10 A @ 240 Vac | 172 - 528 V | 3 | Power Scale: 1 = 0.01 - 0.99 kW; 2 = 1.00 - 9.95 kW; 3 = 10.0 - 99.5 kW; 4 = 100 - 650 kW; 5 = 0.01 - 1.32 hp; 6 = 1.34 - 13.3 hp; 7 = 13.4 - 133 hp; 8 = 134 - 871 hp; Low Power: 0.01 - 650 kW or 0.01 - 871 hp or 0 (off); LP setting is dependent on PWS setting; PWS must be set prior to LP setting | IP20 (finger safe) | 0 - 999 s | Voltage: ±0.5% of nominal voltage; Current: ±1% (<100 A direct); Power: ±2% | All faults except undercurrent: 2 - 500 m; Undercurrent: 2 - 500 m A (Automatic); # of Restarts: All faults except undercurrent: 0; 1; oc1; 2; oc2; 3; oc3; 4; oc4; A; ocA (Automatic); Undercurrent: 0; 1; 2; 3; 4; A (Automatic) | Max conductor size: 0.65 in (with insulation) | 100 | IEC: 61000-4-5 Level 3 2 kV line-to-line; Level 4 4 kV line-to-ground | ±0.5 s | 5 s (default) | 170 - 524 V | ±1% | 2 - 25% or 999 (disabled) | |||||
200 - 480 Vac | SPDT - Form C | Torque: 7 in-lbs | 1 - 2 (looped conductors required); 2.1 - 9.0 (direct); 10 - 800 (external CTs required) | 3.05 H x 3.85 W x 5.05 D in. (77.5 x 97.8 x 128.3 mm) | 0 Kg (kilogram) | 02 - 60; J02 - J60; L00 - L60; or OFF | (2 - 10 A) … MULT of 80 - 140% of CT primary | COM: C00 - C07; RS485: A01 - A99 | ±3% (<100 A direct) | 2 - 50% or 999 (disabled) | ±15% | (0.3 - 2.0) … MULT or 6 - 40% of CT primary or OFF | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 | 10 | 1 - 2; 25; 50; 75; 100; 150; 200; 300; 400; 500; 600; 700; 800 | Pilot Duty: 480 VA @ 240 Vac B300; General Purpose: 10 A @ 240 Vac | 172 - 528 V | 3 | Power Scale: 1 = 0.01 - 0.99 kW; 2 = 1.00 - 9.95 kW; 3 = 10.0 - 99.5 kW; 4 = 100 - 650 kW; 5 = 0.01 - 1.32 hp; 6 = 1.34 - 13.3 hp; 7 = 13.4 - 133 hp; 8 = 134 - 871 hp; Low Power: 0.01 - 650 kW or 0.01 - 871 hp or 0 (off); LP setting is dependent on PWS setting; PWS must be set prior to LP setting | IP20 (finger safe) | 0 - 999 s | Voltage: ±0.5% of nominal voltage; Current: ±1% (<100 A direct); Power: ±2% | All faults except undercurrent: 2 - 500 m; Undercurrent: 2 - 500 m A (Automatic); # of Restarts: All faults except undercurrent: 0; 1; oc1; 2; oc2; 3; oc3; 4; oc4; A; ocA (Automatic); Undercurrent: 0; 1; 2; 3; 4; A (Automatic) | Max conductor size: 0.65 in (with insulation) | 100 | IEC: 61000-4-5 Level 3 2 kV line-to-line; Level 4 4 kV line-to-ground | ±0.5 s | 5 s (default) | 170 - 524 V | ±1% | 2 - 25% or 999 (disabled) | |||||
200 - 480 Vac | SPDT - Form C | Torque: 7 in-lbs | 0.5 - 5 (looped conductors required); 5 - 21 (direct); 40 -740 (external CTs required) | 3.05 H x 3.85 W x 5.05 D in. (77.5 x 97.8 x 128.3 mm) | 0 Kg (kilogram) | 02 - 60; J02 - J60; L00 - L60; or OFF | (2 - 10 A) … MULT of 80 - 140% of CT primary | COM: C00 - C07; RS485: A01 - A99 | ±3% (<100 A direct) | 2 - 50% or 999 (disabled) | ±15% | (3 - 20) … MULT or 12 - 40% of CT primary or OFF | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 | 10 | 1 - 10; 100; 150; 200; 300; 400; 500; 600; 700; 800 | Pilot Duty: 480 VA @ 240 Vac B300; General Purpose: 10 A @ 240 Vac | 172 - 528 V | 3 | Power Scale: 1 = 0.01 - 0.99 kW; 2 = 1.00 - 9.95 kW; 3 = 10.0 - 99.5 kW; 4 = 100 - 650 kW; 5 = 0.01 - 1.32 hp; 6 = 1.34 - 13.3 hp; 7 = 13.4 - 133 hp; 8 = 134 - 871 hp; Low Power: 0.01 - 650 kW or 0.01 - 871 hp or 0 (off); LP setting is dependent on PWS setting; PWS must be set prior to LP setting | IP20 (finger safe) | 0 - 999 s | Voltage: ±0.5% of nominal voltage; Current: ±1% (<100 A direct); Power: ±2% | All faults except undercurrent: 2 - 500 m; Undercurrent: 2 - 500 m A (Automatic); # of Restarts: All faults except undercurrent: 0; 1; oc1; 2; oc2; 3; oc3; 4; oc4; A; ocA (Automatic); Undercurrent: 0; 1; 2; 3; 4; A (Automatic) | Max conductor size: 0.65 in (with insulation) | 100 | IEC: 61000-4-5 Level 3 2 kV line-to-line; Level 4 4 kV line-to-ground | ±0.5 s | 2 - 999 s (default) | 170 - 524 V | ±1% | 2 - 25% or 999 (disabled) |
777-KW/HP-P2 Applications
- Conveyor systems
- HVAC equipment
- Saws and grinders
- Fan motors