

The SMF series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. SMF package is 50% smaller in footprint when compare to SMA package and deliverying one of the low height profiles (1.1mm) in the industry.
- 200W peak pulsepower capability at 10/1000µs waveform, repetition rate (duty cycle): 0.01%
- Compatible with industrial standardpackage SOD-123FL
- Low profile: maximum height of 1.1mm.
- Low inductance, excellent clamping capability
- For surface mounted applications to optimize board space
- High temperature to reflow soldering guaranteed: 260°C/430sec
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- IEC-61000-4-2 ESD 30kV(Air), 30kV (Contact)
- ESD protection of data lines in accordance with IEC 61000-4-2
SMF Parts
Filters
5onClick
250onClick
0.5onClick
21.7onClick
6.4onClick
279onClick
7onClick
309onClick
9.1999onClick
404.9999onClick
Showing 1 to 12 of 87 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 11.8 | 11.1 | 12.3 | 17 | 1 | 2.5 | 150 | Unipolar | SOD-123FL | |||
10 | 200 | 11.8 | 11.1 | 12.3 | 17 | 1 | 5 | 150 | Bipolar | SOD-123FL | |||
110 | 200 | 1.1 | 122 | 135 | 177 | 1 | 1 | 150 | Unipolar | SOD-123FL | |||
11 | 200 | 11 | 12.2 | 13.5 | 18.2 | 1 | 2.5 | 150 | Unipolar | SOD-123FL | |||
11 | 200 | 11 | 12.2 | 13.5 | 18.2 | 1 | 2.5 | 150 | Bipolar | SOD-123FL | |||
120 | 200 | 1 | 133 | 147 | 193 | 1 | 1 | 150 | Unipolar | SOD-123FL | |||
12 | 200 | 10.1 | 13.3 | 14.7 | 19.9 | 1 | 2.5 | 150 | Unipolar | SOD-123FL | |||
12 | 200 | 10.1 | 13.3 | 14.7 | 19.9 | 1 | 2.5 | 150 | Bipolar | SOD-123FL | |||
130 | 200 | 1 | 144 | 159 | 209 | 1 | 1 | 150 | Unipolar | SOD-123FL | |||
13 | 200 | 9.3 | 14.4 | 15.9 | 21.5 | 1 | 1 | 150 | Unipolar | SOD-123FL | |||
13 | 200 | 9.3 | 14.4 | 15.9 | 21.5 | 1 | 1 | 150 | Bipolar | SOD-123FL | |||
14 | 200 | 8.6 | 15.6 | 17.2 | 23.2 | 1 | 1 | 150 | Unipolar | SOD-123FL |
SMF Applications
- Business machines
- Consumer electronics
- I/O interfaces
- Mobile phones
- Portable devices
- Power supplies
Series: SMF Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.