Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | IT (mA) | Ir@Vr(µA) | VC at IPP=5.0A | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | IT (mA) | Ir@Vr(µA) | VC at IPP=5.0A | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 500 | 29 | 11.1 | 1 | 5 | 16.3 | 175 | Unipolar | DO-15 | UL / UR | |||
12 | 500 | 25 | 13.3 | 1 | 1 | 19 | 175 | Unipolar | DO-15 | UR / UL | |||
15 | 500 | 20 | 16.7 | 1 | 1 | 23.6 | 175 | Unipolar | DO-15 | UL / UR | |||
18 | 500 | 15 | 20 | 1 | 1 | 28.8 | 175 | Unipolar | DO-15 | UL / UR | |||
22 | 500 | 14 | 24.4 | 1 | 1 | 35.4 | 175 | Unipolar | DO-15 | UR / UL | |||
26 | 500 | 11.1 | 28.9 | 1 | 1 | 42.3 | 175 | Unipolar | DO-15 | UL / UR | |||
30 | 500 | 10 | 33.3 | 1 | 1 | 48.6 | 175 | Unipolar | DO-15 | UR / UL | |||
36 | 500 | 8.6 | 40 | 1 | 1 | 60 | 175 | Unipolar | DO-15 | UR / UL | |||
45 | 500 | 6.8 | 50 | 1 | 1 | 77 | 175 | Unipolar | DO-15 | UR / UL | |||
5 | 500 | 44 | 7.6 | 1 | 300 | 10 | 175 | Unipolar | DO-15 | UR / UL | |||
50 | 500 | 5.8 | 55.5 | 1 | 1 | 88 | 175 | Unipolar | DO-15 | UR / UL | |||
6 | 500 | 41 | 7.9 | 1 | 300 | 11.2 | 175 | Unipolar | DO-15 | UR / UL |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.