

The SA Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- Typical maximum temperature coefficient ΔVBR = 0.1% × VBR@25°C × ΔT
- Glass passivated chip junction in DO-15 Package
- 500W peak pulse capability at 10×1000μs waveform, repetition rate (duty cycles):0.01%
- Fast response time: typically less than 1.0ps from 0 Volts to BV min
- Excellent clamping capability
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- IEC-61000-4-2 ESD 15kV(Air), 8kV (Contact).
- ESD protection of data lines in accordance with IEC 61000-4-2 (IEC801-2)
- EFT protection of data lines in accordance with IEC 61000-4-4 (IEC801-4)
SA Parts
Filters
5onClick
180onClick
1.7onClick
55.4onClick
6.4onClick
200onClick
7onClick
233onClick
9.1999onClick
288.9999onClick
Showing 1 to 12 of 94 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 500 | 3.1 | 111 | 123 | 162 | 1 | 1 | 175 | Unipolar | DO-15 | UL / UR | |||
100 | 500 | 3.1 | 111 | 123 | 162 | 1 | 1 | 175 | Bipolar | DO-15 | UL / UR | |||
10 | 500 | 30 | 11.1 | 12.3 | 17 | 1 | 3 | 175 | Unipolar | DO-15 | UR / UL | |||
10 | 500 | 30 | 11.1 | 12.3 | 17 | 1 | 3 | 175 | Bipolar | DO-15 | UL / UR | |||
110 | 500 | 2.9 | 122 | 135 | 177 | 1 | 1 | 175 | Unipolar | DO-15 | UR / UL | |||
110 | 500 | 2.9 | 122 | 135 | 177 | 1 | 1 | 175 | Bipolar | DO-15 | UL / UR | |||
11 | 500 | 28 | 12.2 | 13.5 | 18.2 | 1 | 1 | 175 | Unipolar | DO-15 | UL / UR | |||
11 | 500 | 28 | 12.2 | 13.5 | 18.2 | 1 | 1 | 175 | Bipolar | DO-15 | UL / UR | |||
120 | 500 | 2.6 | 133 | 147 | 193 | 1 | 1 | 175 | Unipolar | DO-15 | UR / UL | |||
120 | 500 | 2.6 | 133 | 147 | 193 | 1 | 1 | 175 | Bipolar | DO-15 | UL / UR | |||
12 | 500 | 25.6 | 13.3 | 14.7 | 19.9 | 1 | 1 | 175 | Unipolar | DO-15 | UL / UR | |||
12 | 500 | 25.6 | 13.3 | 14.7 | 19.9 | 1 | 1 | 175 | Bipolar | DO-15 | UL / UR |
SA Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: SA Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.