Each subsystem making up a video doorbell requires overcurrent, overvoltage, and ESD protection. Littelfuse delivers, as seen in this block


The P6KE Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- Halogen-Free and RoHS compliant
- Typical maximum temperature coefficient ΔVBR = 0.1% — VBR@25°C
- Glass passivated junction
- 600W peak pulse capability at 10—1000µs waveform, repetition rate (duty cycles):0.01%
- Fast response time: typically less than 1.0ps from 0 Volts to BV min
- Excellent clamping capability
- Low incremental surge resistance
- Typical IR less than 1µA above 13V
- High temperature soldering guaranteed: 265°C./10 seconds/ 0.375,(9.5mm) lead length, 51bs., (2.3kg) tension
- Plastic package has Underwriters Laboratory Flammability classification 94V-O
P6KE Parts
Filters
Showing 1 to 12 of 98 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.5 | 600 | 4.5 | 95 | 105 | 137 | 1 | 1 | 175 | Unipolar | DO-15 | UR / UL | |||
85.5 | 600 | 4.5 | 95 | 105 | 137 | 1 | 1 | 175 | Bipolar | DO-15 | UR / UL | |||
8.55 | 600 | 42.1 | 9.5 | 10.5 | 14.5 | 1 | 10 | 175 | Unipolar | DO-15 | UL / UR | |||
8.55 | 600 | 42.1 | 9.5 | 10.5 | 14.5 | 1 | 10 | 175 | Bipolar | DO-15 | UR / UL | |||
94 | 600 | 4 | 105 | 116 | 152 | 1 | 1 | 175 | Unipolar | DO-15 | UR / UL | |||
94 | 600 | 4 | 105 | 116 | 152 | 1 | 1 | 175 | Bipolar | DO-15 | UL / UR | |||
9.4 | 600 | 39.1 | 10.5 | 11.6 | 15.6 | 1 | 5 | 175 | Unipolar | DO-15 | UL / UR | |||
9.4 | 600 | 39.1 | 10.5 | 11.6 | 15.6 | 1 | 5 | 175 | Bipolar | DO-15 | UR / UL | |||
102 | 600 | 3.7 | 114 | 126 | 165 | 1 | 1 | 175 | Unipolar | DO-15 | UL / UR | |||
102 | 600 | 3.7 | 114 | 126 | 165 | 1 | 1 | 175 | Bipolar | DO-15 | UL / UR | |||
10.2 | 600 | 36.5 | 11.4 | 12.6 | 16.7 | 1 | 5 | 175 | Unipolar | DO-15 | UR / UL | |||
10.2 | 600 | 36.5 | 11.4 | 12.6 | 16.7 | 1 | 5 | 175 | Bipolar | DO-15 | UR / UL |
P6KE Applications

Video Doorbells

Rice Cooker Motherboards
A simplified block diagram for a rice cooker motherboard illustrates the need for metal oxide varistors, Schottky diode rectifiers, and triacs.
Series: P6KE Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.