From doors to compressors, Littelfuse provides electronic components for refrigerators. A block diagram shows how our temperature probes, reed


The P4KE Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- Halogen-Free and RoHS compliant
- Plastic package
- Glass passivated chip junction in DO-41 Package
- 400W surge capability at 10/1000 us wave form
- Excellent clamping capability
- Low zener impedance
- Fast response time: typically less than 1.0ps from 0 Volts to V(BR) min.
- Typical IR less than 1uA above 10V
- (9.5mm) lead length, 5lbs., (2.3kg) tension
P4KE Parts
Filters
Showing 1 to 12 of 96 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.5 | 400 | 3 | 95 | 105 | 137 | 1 | 1 | 175 | Unipolar | DO-41 | UR / UL | |||
85.5 | 400 | 3 | 95 | 105 | 137 | 1 | 1 | 175 | Bipolar | DO-41 | UL / UR | |||
8.55 | 400 | 28.3 | 9.5 | 10.5 | 14.5 | 1 | 10 | 175 | Unipolar | DO-41 | UR / UL | |||
8.55 | 400 | 28.3 | 9.5 | 10.5 | 14.5 | 1 | 10 | 175 | Bipolar | DO-41 | UR / UL | |||
94 | 400 | 2.7 | 105 | 116 | 152 | 1 | 1 | 175 | Unipolar | DO-41 | UL / UR | |||
94 | 400 | 2.7 | 105 | 116 | 152 | 1 | 1 | 175 | Bipolar | DO-41 | UR / UL | |||
9.4 | 400 | 26.3 | 10.5 | 11.6 | 15.6 | 1 | 5 | 175 | Unipolar | DO-41 | UR / UL | |||
9.4 | 400 | 26.3 | 10.5 | 11.6 | 15.6 | 1 | 5 | 175 | Bipolar | DO-41 | UR / UL | |||
102 | 400 | 2.5 | 114 | 126 | 165 | 1 | 1 | 175 | Unipolar | DO-41 | UR / UL | |||
102 | 400 | 2.5 | 114 | 126 | 165 | 1 | 1 | 175 | Bipolar | DO-41 | UR / UL | |||
10.2 | 400 | 24.6 | 11.4 | 12.6 | 16.7 | 1 | 5 | 175 | Unipolar | DO-41 | UR / UL | |||
10.2 | 400 | 24.6 | 11.4 | 12.6 | 16.7 | 1 | 5 | 175 | Bipolar | DO-41 | UR / UL |
P4KE Applications

Refrigerators
Series: P4KE Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.