TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.
Part Number | Actions | VR (Vstandoff) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 64 | 70 | 110 | 10 | 10 | 15000 | 125 | Bipolar | Axial Lead | ||||
66 | 72 | 80 | 120 | 10 | 10 | 15000 | 125 | Bipolar | Axial Lead | UR | |||
76 | 85 | 95 | 150 | 10 | 10 | 15000 | 125 | Bipolar | Axial Lead | UR | |||
190 | 200 | 245 | 290 | 10 | 10 | 15000 | 125 | Bipolar | Axial Lead | UR |
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.