Temperature Sensor Selection Guide
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.
Part Number | Actions | Resistance Ω @ 25°C | Resistance Tol ± % @25°C | R-T Curve | Operating Temperature |
---|
Part Number | Actions | Resistance Ω @ 25°C | Resistance Tol ± % @25°C | R-T Curve | Operating Temperature | |
---|---|---|---|---|---|---|
10000 | J | -55° to 105°C | ||||
10000 | 1 | J | -55° to 105°C | |||
10000 | 1 | J | -55° to 105°C | |||
10000 | 1 | J | -55° to 125°C | |||
10000 | 1 | J | -55° to 150°C | |||
10000 | 1 | J | -55° to 105°C | |||
10000 | 1 | J | -55° to 105°C | |||
10000 | 1 | J | -55° to 105°C | |||
10000 | 1 | J | ||||
10000 | 5 | J | -55° to 105°C | |||
10000 | J | -55° to 150°C | ||||
10000 | E1 | -55° to 105°C |
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.