Automotive Aftermarket Catalog
Find information about and order replacement Littelfuse fuses, relays, solenoids, connectors and other electronic components for cars and trucks.
Part Number | Actions | Voltage Rating (V) | Positions | Actuator | Actuator Details | Input Terminals | Housing | Ingress Protection | Mounting Method |
---|
Part Number | Actions | Voltage Rating (V) | Positions | Actuator | Actuator Details | Input Terminals | Housing | Ingress Protection | Mounting Method | |
---|---|---|---|---|---|---|---|---|---|---|
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | Wiper-Washer Symbol | 4 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | ||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | Wiper-Washer Symbol | 4 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | ||||
Three : Off/Park - Low - High | Round Black Knob | SAE Wiper Symbol | 7 Blade | Plated Steel | 7/16-28 thread 0.38 long (9.6mm) | |||||
Three : Off/Park - Low - High | Round Black Knob | SAE Wiper Symbol | 4 Blade | Plated Steel | 7/16-28 thread 0.38 long (9.6mm) | |||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 5 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | ||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 5 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | ||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 7 Blade | Plated Steel | 7/16 in-28 | ||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 6 Blade | Zinc Diecast | O-Ring in Stem | 7/16 (11.11mm) / .448 (11.37mm) Long | |||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 6 Blade | Zinc Diecast | O-Ring in Stem | 7/16 (11.11mm) / .448 (11.37mm) Long | |||
12 | Three : Off/Park - Low - High | Knob | Wiper-Washer Symbol | 5 Blade | Zinc Diecast | O-Ring in Stem | 7/16 (11.11mm) / .450 (11.43mm) Long | |||
12 | Three : Off/Park - Low - High : Push-to-Wash | D-Shaft | None | 6 Blade | Plated Steel | O-Ring in Stem | 7/16 (11.11mm) / .448 (11.37mm) Long | |||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 8 Blade | Zinc Diecast | O-Ring in Stem | 7/16 in-28 |
Find information about and order replacement Littelfuse fuses, relays, solenoids, connectors and other electronic components for cars and trucks.
Windshield wiper switches control the wiper system in a vehicle when the operator actuates the switch. Wiper switches may be lever-actuated switches located on the steering column, but, in commercial vehicle applications, they are often rotary switches with multiple positions (Off/Low/High or Off/Intermittent Delay/Slow Delay/Low/High) or combination rotary/push-button
Windshield wiper switches are designed for in-cabin wiper control. Commercial vehicle windshield wiper switches from Littelfuse are rotary switches, which make or break electrical connections by closing or opening electrical contacts as a spindle rotates. Many models also feature push-to-wash capability. Intermittent wipe wash switches have integrated digital