From doors to compressors, Littelfuse provides electronic components for refrigerators. A block diagram shows how our temperature probes, reed

PLED
LED protectors shunt current around bulbs that fail as open circuits to ensure automotive, industrial, and commercial LED light strings continue operating. Durable enough for use outdoors, Littelfuse LED protectors do double duty as surge protective devices. They employ SIDACtor technology. This provides ESD and EFT protection, including protection against transient voltage surges from lightning strikes. We also make an LED protector that functions in light ballast first put in place to support fluorescent lights.
Subcategories under PLED
PLED Parts
Filters
Showing 1 to 12 of 42 Total Results
Part Number | Actions | VDRM (V) | MIN VBR@IT (V) | MAX VBR@IT (V) | IH (A) | IT (mA) | On-State Voltage (VT) (V) | Package |
---|
Part Number | Actions | VDRM (V) | MIN VBR@IT (V) | MAX VBR@IT (V) | IH (A) | IT (mA) | On-State Voltage (VT) (V) | Package | |
---|---|---|---|---|---|---|---|---|---|
13 | 13 | 26 | 5 | 1 | 1.2 | 3.0x3.0mm QFN | |||
13 | 13 | 26 | 5 | 1 | 1.2 | DO-214AA | |||
18 | 18 | 33 | 5 | 1 | 1.2 | 3.0x3.0mm QFN | |||
18 | 18 | 33 | 5 | 1 | 1.2 | DO-214AA | |||
6 | 6 | 16 | 5 | 1 | 1.2 | 3.0x3.0mm QFN | |||
6 | 6 | 16 | 5 | 1 | 1.2 | DO-214AA | |||
9 | 9 | 18 | 5 | 1 | 1.2 | 3.0x3.0mm QFN | |||
9 | 9 | 18 | 5 | 1 | 1.2 | DO-214AA | |||
87 | 90 | 120 | 21 | 1 | 2 | DO-214AA | |||
116 | 120 | 149 | 21 | 1 | 2 | DO-214AA | |||
132 | 136 | 167 | 21 | 1 | 2 | DO-214AA | |||
165 | 170 | 203 | 21 | 1 | 2 | DO-214AA |
PLED Applications

Refrigerators
PLED Custom Products Request
Need your PLED customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.