


The 467 Series Fast-Acting Surface Mount Fuse (SMF) is an ultra small (0603 size) thin-film device designed for secondary protection of circuits used in space constrained applications such as hand-held portable electronic devices. This series is 100% lead-free and meets the requirements of the RoHS directive. New Halogen-Free 467 Series fuses are available–to order use the “HF” suffix. See Part Numbering section for additional information.
- Compatible with lead-free solders and higher temperature profiles.
- High performance materials provide improved performance in elevated ambient temperature applications.
- Marked on top surface with code to allow amp rating identification without testing.
- Low profile for height sensitive applications.
- Flat top surface for pick-and-place operations.
- Element covering material is resistant to industry standard cleaning operations.
- Mounting pad and electrical performance is identical to Littelfuse 431 and 434 Series products.
- Alloy based element construction provides superior inrush withstand characteristics (I2t) over ceramic or glass based 0603 fuse products.
467 Parts
Filters
Showing 1 to 12 of 14 Total Results
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | 0.0014 | 0.565 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.0035 | 0.3 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.0087 | 0.187 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.0171 | 0.117 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.0518 | 0.051 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.0903 | 0.031 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.0766 | 0.0385 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.2066 | 0.021 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / CSA / TUV | |||
32 | 32 | 0.4306 | 0.0139 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.0212 | 0.07 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.1891 | 0.028 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA | |||
32 | 32 | 0.2403 | 0.017 | Advanced High Temperature Substrate | Very Fast-Acting (FF) | -55° to 90°C | cURus / TUV / CSA |
467 Applications
- Secondary protection for space constrained applications:
- Cell phones
- Battery packs
- Digital cameras
- DVD players
- Hard disk drives