
Series: 438
0603 Size Lead-Free, Halogen Free, High Temperature Very Fast-Acting Ceramic Fuse
The 438 Series is a 100% Lead-free, RoHS compliant and Halogen-free fuse series designed specifically to provide over-current protection to circuits that operate under high working ambient temperature up to 150°C. The general design ensures excellent temperature stability and performance reliability. The high I²t values which is typical in the Littelfuse Ceramic Fuse family ensure high inrush current withstand capability.
- Operate at temperatures from –55°C to +150°C
- 100% Lead-free, RoHS compliant and Halogenfree
- Suitable for both leaded and lead-free reflow and wave soldering
438 Parts
Filters
Showing 1 to 12 of 15 Total Results
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | 32 | 0.0017 | 2.218 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / RU / CSA | |||
63 | 32 | 0.0041 | 1.247 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU | |||
63 | 32 | 0.01 | 0.829 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | CSA / RU / TUV | |||
63 | 32 | 0.0281 | 0.466 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU | |||
32 | 32 | 0.051 | 0.2 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU | |||
63 | 32 | 0.144 | 1.405 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / RU / CSA | |||
63 | 32 | 0.0902 | 0.174 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU | |||
32 | 32 | 0.1977 | 0.0324 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU | |||
32 | 32 | 0.4752 | 0.0205 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / RU / CSA | |||
63 | 32 | 0.0593 | 0.31 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU | |||
32 | 0.149 | 0.051 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU | ||||
32 | 0.2922 | 0.0255 | Ceramic | IPC/JEDEC J-STD-020C Level 1 | Fast-Acting (F) | -55° to 150°C | TUV / CSA / RU |
438 Applications
- Handheld Electronics
- LCD Displays
- Battery Packs
- Hard Disk Drives
- SD Memory Cards