

The Surface Mount Nano2® 250V Fuse UMF product family complies with IEC Publication IEC60127-4-Universal Modular Fuse-Links [UMF]. This IEC standard has been accepted world wide.
- Fast Acting
- Listed to IEC 60127-4, Universal Modular Fuse-Links (UMF)
- 250VAC Voltage rating
- RoHS compliant and Halogen Free
464 Parts
Filters
Showing 1 to 11 of 11 Total Results
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 0.22 | 0.2373 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | UMF / VDE | |||
250 | 0.308 | 0.1159 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | ||||
250 | 0.98 | 0.058 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | METI / UMF | |||
250 | 8.05 | 0.0206 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | METI / UMF | |||
250 | 1.15 | 0.0448 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | METI / UMF | |||
250 | 3.99 | 0.0288 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | UMF / METI | |||
250 | 35.912 | 0.0093 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | UMF / METI | |||
250 | 0.51 | 0.0762 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | UMF / METI | |||
250 | 2.48 | 0.0354 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | METI / UMF | |||
250 | 13.85 | 0.0156 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | METI / UMF | |||
250 | 23.6 | 0.0119 | Ceramic | Level 1 | Fast-Acting (F) | -55° to 125°C | METI / UMF |
464 Applications
- Power supply
- Lighting system
- White goods
- Industrial equipment
Series: 464 Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.