


The Nano2® SMF Fuse is a very small, Wire-in-Air (WIA) square shape surface mount fuse which is very suitable for the secondary side circuit over-current protection applications and is designed for PCB using surface mount technology.
- Very fast acting
- Small size
- Wide range of current rating available (0.062A to 20A)
- Wide operating temperature range
- Low temperature rerating
- RoHS compliant and Halogen Free
451 Parts
Filters
Showing 1 to 12 of 32 Total Results
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Voltage Rating (V) | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | 125 | 0.00019 | 5.5 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / CSA | |||
125 | 125 | 0.00033 | 4.05 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / CSA | |||
125 | 125 | 0.00138 | 3.1 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / CSA | |||
125 | 125 | 0.664 | 1.7 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / CSA | |||
125 | 125 | 0.0048 | 1.2157 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / CSA | |||
125 | 125 | 0.0089 | 0.8372 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / cURus / CSA | |||
125 | 125 | 0.0158 | 0.5765 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / cURus / CSA | |||
125 | 125 | 1.92 | 0.3918 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / cURus / METI / CSA | |||
125 | 125 | 0.0442 | 0.4541 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / cURus / CSA | |||
125 | 125 | 0.0551 | 0.4233 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / cURus / CSA | |||
125 | 125 | 0.0824 | 0.3046 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / cURus / CSA | |||
125 | 125 | 0.1381 | 0.2022 | Ceramic | Level 1 | Very Fast-Acting (FF) | -55° to 125°C | cULus / cURus / CSA |
451 Applications
- Notebook PC
- LCD/PDP TV
- LCD monitor
- LCD/PDP panel
- LCD backlight inverter
- Portable DVD player
- Power supply
- Networking
- PC server
- Cooling fan system