



The MPS series Motor Protection System offers comprehensive voltage protection and starter control for medium voltage motors. The system monitors voltage, current, and temperature to provide a comprehensive package of protective functions. The MPS is a modular system with integrated protection, motor control, metering, and data-logging functions. This system is typically used to provide protection for three-phase low- and medium-voltage, medium to high-horsepower induction motors.
Operation
The Control Unit (MPS-CTU) is the core module. It can operate as a standalone unit or with the Operator Interface (MPS-OPI), RTD Modules (MPS-RTD), and Differential Module (MPS-DIF). The CTU can be programmed using the OPI or the communications network. Programmable inputs and outputs provide a flexible hardware platform and custom software can be easily loaded from a PC to the CTU’s flash memory.
Operator Interface (MPS-OPI)
Control Unit (MPS-CTU)
- Overload
- Current unbalance/Phase loss/Phase reverse
- Overcurrent/Jam
- Undercurrent
- Ground fault
- RTD temperature
- Overvoltage
- Undervoltage
- Voltage unbalance
- Phase differential
- Extends motor life and prevents insulation failures and fires
- Prevents overheating and extends motor life
- Prevents catastrophic failures and fires and extends motor life
- Detects low-level or no-load conditions
- Prevents catastrophic failures and fires
- Optional RTD temperature protection (MPS-RTD module) for high ambient or loss of ventilation protection
- Prevents stress to insulation
- Prevents a start attempt when it will damage the motor
- Detects unhealthy supply voltage
- Provides sensitive protection for high-resistance winding faults
MPS Parts
Filters
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Communications | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Analog Inputs | Conformally Coated | Digital Inputs | Frequency (Hz) | GF Trip Level Range (%) | GF Trip Time (s) | Harmonic Filtering | Reset Type | Temp Sensor Config |
---|
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Communications | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Analog Inputs | Conformally Coated | Digital Inputs | Frequency (Hz) | GF Trip Level Range (%) | GF Trip Time (s) | Harmonic Filtering | Reset Type | Temp Sensor Config | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 - 265 | 80 - 275 | 3 Form A (N.O.); 2 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-485 | 1 - 2 - 3 - 4 - 5 - 9 - 14 - 18 - 19 - 27 - 24 - 34 - 37 - 38 - 46 - 47 - 48 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 55 - 59 - 66 - 74 - 81 - 86 - 87 - 94 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | One 4-20 mA | Standard | 8 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Up to 24 with PGA-0120 | ||||
65 - 265 | 80 - 275 | 3 Form A (N.O.); 2 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-485 - DeviceNet | 1 - 2 - 3 - 4 - 5 - 9 - 14 - 18 - 19 - 27 - 24 - 34 - 37 - 38 - 46 - 47 - 48 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 55 - 59 - 66 - 74 - 81 - 86 - 87 - 94 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | One 4-20 mA | Standard | 8 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Up to 24 with PGA-0120 | ||||
65 - 265 | 80 - 275 | 3 Form A (N.O.); 2 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-485 - Ethernet | 1 - 2 - 3 - 4 - 5 - 9 - 14 - 18 - 19 - 27 - 24 - 34 - 37 - 38 - 46 - 47 - 48 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 55 - 59 - 66 - 74 - 81 - 86 - 87 - 94 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | One 4-20 mA | Standard | 8 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Up to 24 with PGA-0120 | ||||
3.9 H x 7.6 W x 2.2 D in. | 0 Kg (kilogram) | Standard |
MPS Applications
- Motor protection